Scoring Summary
| Team | Goal | First Assist | Second Assist | Time |
|---|---|---|---|---|
| BlueBLU | Preston Thibault | Luc Deschenes | Patrick Daley | — |
| BlueBLU | Jamie Williams | Preston Thibault | — | — |
| BlackBLA | Cameron Miller | Matt Astle | — | — |
| BlackBLA | Luke Demmings | Cameron Miller | Matt Astle | — |
| BlueBLU | Preston Thibault | — | — | — |
| BlueBLU | Patrick Daley | Luc Deschenes | — | — |
| BlackBLA | Ray Chase | — | — | — |
| BlackBLA | Luke Demmings | Ray Chase | — | — |
| BlueBLU | Jean-Marc Gionet | Patrick Daley | Preston Thibault | — |
| BlueBLU | Patrick Daley | Preston Thibault | Luc Deschenes | — |
4 Black
| Players | G | FA | SA | PTS |
|---|---|---|---|---|
| Matt Astle | 0 | 1 | 1 | 2 |
| Ray Chase | 1 | 1 | 0 | 2 |
| Luke Demmings | 2 | 0 | 0 | 2 |
| Sam Fredericks | 0 | 0 | 0 | 0 |
| Rene LeBouthillier | 0 | 0 | 0 | 0 |
| Scott McLean | 0 | 0 | 0 | 0 |
| Cameron Miller | 1 | 1 | 0 | 2 |
6 Blue
| Players | G | FA | SA | PTS |
|---|---|---|---|---|
| Patrick Daley | 2 | 1 | 1 | 4 |
| Luc Deschenes | 0 | 2 | 1 | 3 |
| Jean-Marc Gionet | 1 | 0 | 0 | 1 |
| Preston Thibault | 2 | 2 | 1 | 5 |
| Douglas Virtue | 0 | 0 | 0 | 0 |
| Jamie Williams | 1 | 0 | 0 | 1 |