2 Blues
| Players | G | FA | SA | PTS |
|---|---|---|---|---|
| Justin Barkhouse | 0 | 0 | 0 | 0 |
| Gerry Heffernan | 0 | 0 | 0 | 0 |
| Brandon Leet-MacFarlane | 0 | 0 | 0 | 0 |
| Justin McKillop | 0 | 0 | 0 | 0 |
| Mike Moore | 0 | 1 | 0 | 1 |
| Patrick Rossignol | 0 | 0 | 0 | 0 |
| Andrew Trecartin | 1 | 0 | 1 | 2 |
| Jamie Williams | 1 | 1 | 0 | 2 |
2 Warriors
| Players | G | FA | SA | PTS |
|---|---|---|---|---|
| Ray Chase | 1 | 0 | 0 | 1 |
| Frederick Chubbs | 0 | 0 | 0 | 0 |
| Troy Doyle | 1 | 0 | 0 | 1 |
| Brian Kelly | 0 | 1 | 0 | 1 |
| Denis Loubert | 0 | 0 | 0 | 0 |
| Jon Loubert | 0 | 1 | 0 | 1 |
| Travis Muxworthy | 0 | 0 | 0 | 0 |
| Jeff Smith | 0 | 0 | 1 | 1 |