Scoring Summary
| Team | Goal | First Assist | Second Assist | Time |
|---|---|---|---|---|
| Black JokersBJ | Luke Demmings | — | — | 20:30 |
| Black JokersBJ | Daniel Lowe | Luke Demmings | Jared Legacy | 19:30 |
| UnicornsUNI | Jamie Williams | — | — | 18:00 |
| Black JokersBJ | Derek Brown | Daniel Lowe | Luke Demmings | 17:00 |
| UnicornsUNI | Cameron Miller | Mike Connor | — | 16:00 |
| Black JokersBJ | Derek Brown | Robert Taylor | Luke Demmings | 13:00 |
| Black JokersBJ | Robert Taylor | Luke Demmings | — | 12:00 |
| Black JokersBJ | Daniel Lowe | Luke Demmings | Derek Brown | 11:00 |
| UnicornsUNI | Cameron Miller | Jamie Williams | Trevor Graham | 9:00 |
| Black JokersBJ | Derek Brown | Daniel Lowe | Luke Demmings | 7:00 |
| UnicornsUNI | Troy Doyle | — | — | 6:00 |
| UnicornsUNI | Troy Doyle | — | — | 5:00 |
| Black JokersBJ | Daniel Lowe | Luke Demmings | — | 4:00 |
| Black JokersBJ | Derek Brown | — | — | 2:00 |
| Black JokersBJ | Jared Legacy | Luke Demmings | — | 1:00 |
10 Black Jokers
| Players | G | FA | SA | PTS |
|---|---|---|---|---|
| Derek Brown | 4 | 0 | 1 | 5 |
| Luke Demmings | 1 | 5 | 3 | 9 |
| Jared Legacy | 1 | 0 | 1 | 2 |
| Daniel Lowe | 3 | 2 | 0 | 5 |
| Jeff Smith Goalie Spare | 0 | 0 | 0 | 0 |
| Robert Taylor | 1 | 1 | 0 | 2 |
5 Unicorns
| Players | G | FA | SA | PTS |
|---|---|---|---|---|
| Ethan Connor Goalie | 0 | 0 | 0 | 0 |
| Mike Connor | 0 | 1 | 0 | 1 |
| Troy Doyle | 2 | 0 | 0 | 2 |
| Trevor Graham | 0 | 0 | 1 | 1 |
| Cameron Miller | 2 | 0 | 0 | 2 |
| Jamie Williams | 1 | 1 | 0 | 2 |