Scoring Summary
| Team | Goal | First Assist | Second Assist | Time |
|---|---|---|---|---|
| RetributionRET | Ray Chase | Denis Loubert | Marc Guitard | 17:00 |
| RetributionRET | Ray Chase | Brian Kelly | Dwayne Johnson | 15:55 |
| Slashing PumpkinsSP | Richard Kwiatkowski | — | — | 14:00 |
| RetributionRET | Ray Chase | — | — | 11:40 |
| RetributionRET | Ray Chase | Denis Loubert | Brian Kelly | 11:10 |
| RetributionRET | Marc Guitard | Ray Chase | — | 9:55 |
| RetributionRET | Marc Guitard | Ray Chase | Brian Kelly | 8:35 |
| RetributionRET | Dwayne Johnson | — | — | 6:50 |
| Slashing PumpkinsSP | Douglas Virtue | Trevor Graham | — | 4:25 |
| Slashing PumpkinsSP | James Campbell | — | — | 4:05 |
| RetributionRET | Marc Guitard | — | — | 3:40 |
| RetributionRET | Brian Kelly | Marc Guitard | — | 2:40 |
| RetributionRET | Ray Chase | Marc Guitard | Brian Kelly | 2:15 |
| Players | G | FA | SA | PTS |
|---|---|---|---|---|
| Rick Bartlett | 0 | 0 | 0 | 0 |
| James Campbell | 1 | 0 | 0 | 1 |
| Trevor Graham | 0 | 1 | 0 | 1 |
| Richard Kwiatkowski | 1 | 0 | 0 | 1 |
| Brandon Leet-MacFarlane Goalie | 0 | 0 | 0 | 0 |
| John Stewart | 0 | 0 | 0 | 0 |
| Matthew Vautour | 0 | 0 | 0 | 0 |
| Douglas Virtue | 1 | 0 | 0 | 1 |
| Jacob Wilson | 0 | 0 | 0 | 0 |
10 Retribution
| Players | G | FA | SA | PTS |
|---|---|---|---|---|
| Ray Chase | 5 | 2 | 0 | 7 |
| Marc Guitard | 3 | 2 | 1 | 6 |
| Dwayne Johnson | 1 | 0 | 1 | 2 |
| Brian Kelly | 1 | 1 | 3 | 5 |
| Rick Kent Goalie | 0 | 0 | 0 | 0 |
| Denis Loubert | 0 | 2 | 0 | 2 |
| Rene Pitre | 0 | 0 | 0 | 0 |