Scoring Summary
| Team | Goal | First Assist | Second Assist | Time |
|---|---|---|---|---|
| BlazeBLA | Jeff Stewart | Brian Kelly | — | 17:45 |
| WhalersWHA | Sean Keenan | Alexandre Gagne | — | 13:15 |
| WhalersWHA | Sean Keenan | Benton Flanagan | Tim O'Leary | 11:45 |
| WhalersWHA | Alexandre Gagne | Douglas Taylor | — | 9:15 |
| WhalersWHA | Alexandre Gagne | Sean Keenan | Stephen Rafuse | 8:00 |
4 Whalers
| Players | G | FA | SA | PTS |
|---|---|---|---|---|
| Chris Carson | 0 | 0 | 0 | 0 |
| Benton Flanagan | 0 | 1 | 0 | 1 |
| Alexandre Gagne | 2 | 1 | 0 | 3 |
| Burke Harmon | 0 | 0 | 0 | 0 |
| Cody Hickey Court Goalie | 0 | 0 | 0 | 0 |
| Sean Keenan | 2 | 1 | 0 | 3 |
| Tim O'Leary | 0 | 0 | 1 | 1 |
| Stephen Rafuse | 0 | 0 | 1 | 1 |
| Douglas Taylor | 0 | 1 | 0 | 1 |
| Bobby Woods | 0 | 0 | 0 | 0 |
1 Blaze
| Players | G | FA | SA | PTS |
|---|---|---|---|---|
| Michael Bannister Goalie | 0 | 0 | 0 | 0 |
| Kyle Getson | 0 | 0 | 0 | 0 |
| Trevor Graham | 0 | 0 | 0 | 0 |
| Brian Kelly | 0 | 1 | 0 | 1 |
| Christopher Kumar | 0 | 0 | 0 | 0 |
| Daniel Montgomery | 0 | 0 | 0 | 0 |
| Harold Plant | 0 | 0 | 0 | 0 |
| Joshua Sewell | 0 | 0 | 0 | 0 |
| Jeff Stewart | 1 | 0 | 0 | 1 |