Scoring Summary
| Team | Goal | First Assist | Second Assist | Time |
|---|---|---|---|---|
| BlackoutBLA | Ray Chase | Grant Donovan | — | 20:00 |
| BlackoutBLA | Ray Chase | Grant Donovan | Matthew Knight | 19:00 |
| BlackoutBLA | Grant Donovan | Ray Chase | — | 16:15 |
| BlazeBLA | Brian Kelly | Daniel Montgomery | — | 13:30 |
| BlackoutBLA | Rene LeBouthillier | Ray Chase | Grant Donovan | 12:45 |
| BlackoutBLA | Rene LeBouthillier | Grant Donovan | Ray Chase | 12:00 |
| BlazeBLA | Trevor Graham | — | — | 5:45 |
| BlazeBLA | Harold Plant | Kyle Getson | Daniel Montgomery | 5:00 |
| BlackoutBLA | Bruno Dugas | Scott Lynch | — | 3:20 |
| BlazeBLA | Christopher Kumar | Brian Kelly | — | 2:25 |
4 Blaze
| Players | G | FA | SA | PTS |
|---|---|---|---|---|
| Michael Bannister Goalie | 0 | 0 | 0 | 0 |
| Kyle Getson | 0 | 1 | 0 | 1 |
| Trevor Graham | 1 | 0 | 0 | 1 |
| Brian Kelly | 1 | 1 | 0 | 2 |
| Christopher Kumar | 1 | 0 | 0 | 1 |
| Daniel Montgomery | 0 | 1 | 1 | 2 |
| Harold Plant | 1 | 0 | 0 | 1 |
| Joshua Sewell | 0 | 0 | 0 | 0 |
| Jeff Stewart | 0 | 0 | 0 | 0 |
6 Blackout
| Players | G | FA | SA | PTS |
|---|---|---|---|---|
| Ray Chase | 2 | 2 | 1 | 5 |
| Grant Donovan | 1 | 3 | 1 | 5 |
| Bruno Dugas | 1 | 0 | 0 | 1 |
| Matthew Knight | 0 | 0 | 1 | 1 |
| Rene LeBouthillier | 2 | 0 | 0 | 2 |
| jerry love | 0 | 0 | 0 | 0 |
| Scott Lynch | 0 | 1 | 0 | 1 |
| Preston Thibault | 0 | 0 | 0 | 0 |
| Andrew Thomas Goalie | 0 | 0 | 0 | 0 |