Scoring Summary
| Team | Goal | First Assist | Second Assist | Time |
|---|---|---|---|---|
| BlackoutBLA | Bruno Dugas | Rene LeBouthillier | Grant Donovan | 19:00 |
| BlackoutBLA | Scott Lynch | Matthew Knight | jerry love | 18:00 |
| BlazeBLA | Kyle Getson | James Campbell | Harold Plant | 12:00 |
| BlackoutBLA | Ray Chase | Matthew Knight | Scott Lynch | 7:30 |
| BlackoutBLA | Grant Donovan | Scott Lynch | — | 5:30 |
| BlazeBLA | Jeff Stewart | Kyle Getson | James Campbell | 4:10 |
| BlazeBLA | Joshua Sewell | Trevor Graham | Brian Kelly | 1:30 |
4 Blackout
| Players | G | FA | SA | PTS |
|---|---|---|---|---|
| Ray Chase | 1 | 0 | 0 | 1 |
| Grant Donovan | 1 | 0 | 1 | 2 |
| Bruno Dugas | 1 | 0 | 0 | 1 |
| Matthew Knight | 0 | 2 | 0 | 2 |
| Rene LeBouthillier | 0 | 1 | 0 | 1 |
| jerry love | 0 | 0 | 1 | 1 |
| Scott Lynch | 1 | 1 | 1 | 3 |
| Preston Thibault | 0 | 0 | 0 | 0 |
| Andrew Thomas Goalie | 0 | 0 | 0 | 0 |
3 Blaze
| Players | G | FA | SA | PTS |
|---|---|---|---|---|
| Michael Bannister Goalie | 0 | 0 | 0 | 0 |
| James Campbell | 0 | 1 | 1 | 2 |
| Kyle Getson | 1 | 1 | 0 | 2 |
| Trevor Graham | 0 | 1 | 0 | 1 |
| Brian Kelly | 0 | 0 | 1 | 1 |
| Christopher Kumar | 0 | 0 | 0 | 0 |
| Daniel Montgomery | 0 | 0 | 0 | 0 |
| Harold Plant | 0 | 0 | 1 | 1 |
| Joshua Sewell | 1 | 0 | 0 | 1 |
| Jeff Stewart | 1 | 0 | 0 | 1 |