Scoring Summary
| Team | Goal | First Assist | Second Assist | Time |
|---|---|---|---|---|
| WhalersWHA | Alexandre Gagne | Tim O'Leary | — | 14:43 |
| WhalersWHA | Stephen Rafuse | Sean Keenan | — | 18:03 |
| WhalersWHA | Stephen Rafuse | Sean Keenan | Chris Carson | 16:41 |
| BlazeBLA | Harold Plant | Christopher Kumar | — | 11:24 |
| WhalersWHA | Bobby Woods | Stephen Rafuse | Sean Keenan | 8:41 |
| WhalersWHA | Tim O'Leary | Alexandre Gagne | Stephen Rafuse | 6:02 |
| WhalersWHA | Alexandre Gagne | Tim O'Leary | Bobby Woods | 4:43 |
1 Blaze
| Players | G | FA | SA | PTS |
|---|---|---|---|---|
| Michael Bannister Goalie | 0 | 0 | 0 | 0 |
| James Campbell | 0 | 0 | 0 | 0 |
| Kyle Getson | 0 | 0 | 0 | 0 |
| Trevor Graham | 0 | 0 | 0 | 0 |
| Christopher Kumar | 0 | 1 | 0 | 1 |
| Daniel Montgomery | 0 | 0 | 0 | 0 |
| Harold Plant | 1 | 0 | 0 | 1 |
| Joshua Sewell | 0 | 0 | 0 | 0 |
| Jeff Stewart | 0 | 0 | 0 | 0 |
6 Whalers
| Players | G | FA | SA | PTS |
|---|---|---|---|---|
| Chris Carson | 0 | 0 | 1 | 1 |
| Benton Flanagan | 0 | 0 | 0 | 0 |
| Alexandre Gagne | 2 | 1 | 0 | 3 |
| Cody Hickey Court Goalie | 0 | 0 | 0 | 0 |
| Sean Keenan | 0 | 2 | 1 | 3 |
| Tim O'Leary | 1 | 2 | 0 | 3 |
| Stephen Rafuse | 2 | 1 | 1 | 4 |
| Douglas Taylor | 0 | 0 | 0 | 0 |
| Bobby Woods | 1 | 0 | 1 | 2 |