Scoring Summary
| Team | Goal | First Assist | Second Assist | Time |
|---|---|---|---|---|
| WhalersWHA | Sean Keenan | Benton Flanagan | Stephen Rafuse | 18:00 |
| Red RocketsRR | Rick Bartlett | — | — | 16:00 |
| Red RocketsRR | Roger Gervais | Troy Doyle | Justin McKillop | 15:00 |
| WhalersWHA | Bobby Woods | Alexandre Gagne | Douglas Taylor | 14:00 |
| Red RocketsRR | Robert Johnson | Roger Gervais | — | 13:00 |
| Red RocketsRR | Jamie Williams | Roger Gervais | Douglas Virtue | 10:00 |
| Red RocketsRR | Robert Johnson | Justin McKillop | — | 8:00 |
| WhalersWHA | Alexandre Gagne | Tim O'Leary | Chris Carson | 3:00 |
| WhalersWHA | Alexandre Gagne | Stephen Rafuse | Chris Carson | 1:50 |
| WhalersWHA | Alexandre Gagne | Bobby Woods | Sean Keenan | 1:00 |
| Players | G | FA | SA | PTS |
|---|---|---|---|---|
| Rick Bartlett | 1 | 0 | 0 | 1 |
| Troy Doyle | 0 | 1 | 0 | 1 |
| Roger Gervais | 1 | 2 | 0 | 3 |
| Robert Johnson | 2 | 0 | 0 | 2 |
| Brandon Leet-MacFarlane Goalie | 0 | 0 | 0 | 0 |
| Justin McKillop | 0 | 1 | 1 | 2 |
| Jordan Rattray | 0 | 0 | 0 | 0 |
| Douglas Virtue | 0 | 0 | 1 | 1 |
| Jamie Williams | 1 | 0 | 0 | 1 |
5 Whalers
| Players | G | FA | SA | PTS |
|---|---|---|---|---|
| Chris Carson | 0 | 0 | 2 | 2 |
| Benton Flanagan | 0 | 1 | 0 | 1 |
| Alexandre Gagne | 3 | 1 | 0 | 4 |
| Sean Keenan | 1 | 0 | 1 | 2 |
| Tim O'Leary | 0 | 1 | 0 | 1 |
| Stephen Rafuse | 0 | 1 | 1 | 2 |
| Douglas Taylor | 0 | 0 | 1 | 1 |
| Bobby Woods | 1 | 1 | 0 | 2 |