Scoring Summary
| Team | Goal | First Assist | Second Assist | Time |
|---|---|---|---|---|
| No RegretzkysNR | Scott McLean | Marc Guitard | — | 17:00 |
| BlazeBLA | Christopher Kumar | Mike Moore | — | 15:00 |
| No RegretzkysNR | Matthew Vautour | Jeff Gallant | — | 13:00 |
| No RegretzkysNR | Jean-Marc Gionet | Jeff Gallant | Derek Brown | 11:00 |
| BlazeBLA | Brian Kelly | Joshua Sewell | — | 9:00 |
| No RegretzkysNR | Jeff Gallant | Marc Guitard | Mike Connor | 7:00 |
| No RegretzkysNR | Jeff Gallant | Marc Guitard | Derek Brown | 5:00 |
| BlazeBLA | Joshua Sewell | — | — | 3:00 |
| No RegretzkysNR | Marc Guitard | Jean-Marc Gionet | Mike Connor | 0:15 |
| Players | G | FA | SA | PTS |
|---|---|---|---|---|
| Derek Brown | 0 | 0 | 2 | 2 |
| Mike Connor | 0 | 0 | 2 | 2 |
| Jeff Gallant | 2 | 2 | 0 | 4 |
| Jean-Marc Gionet | 1 | 1 | 0 | 2 |
| Marc Guitard | 1 | 3 | 0 | 4 |
| Connor Hoeg | 0 | 0 | 0 | 0 |
| Scott McLean | 1 | 0 | 0 | 1 |
| Paul Richard Goalie | 0 | 0 | 0 | 0 |
| Mike Ridley | 0 | 0 | 0 | 0 |
| Matthew Vautour | 1 | 0 | 0 | 1 |
3 Blaze
| Players | G | FA | SA | PTS |
|---|---|---|---|---|
| James Campbell | 0 | 0 | 0 | 0 |
| Brian Kelly | 1 | 0 | 0 | 1 |
| Christopher Kumar | 1 | 0 | 0 | 1 |
| Mike Moore | 0 | 1 | 0 | 1 |
| Joshua Sewell | 1 | 1 | 0 | 2 |
| Jeff Stewart | 0 | 0 | 0 | 0 |