Scoring Summary
| Team | Goal | First Assist | Second Assist | Time |
|---|---|---|---|---|
| WhalersWHA | Alexandre Gagne | Benton Flanagan | — | 17:47 |
| WhalersWHA | Alexandre Gagne | Benton Flanagan | — | 15:28 |
| WhalersWHA | Tim O'Leary | Bobby Woods | — | 13:36 |
| WhalersWHA | Tim O'Leary | Alexandre Gagne | — | 12:30 |
| WhalersWHA | Benton Flanagan | Chris Carson | — | 10:53 |
| GrizzliesGRI | Jim Taylor | Luke Demmings | — | 0:83 |
| WhalersWHA | Alexandre Gagne | Chris Carson | — | 0:52 |
| WhalersWHA | Alexandre Gagne | Chris Carson | — | 0:5 |
| Players | G | FA | SA | PTS |
|---|---|---|---|---|
| Matt Astle | 0 | 0 | 0 | 0 |
| Luke Demmings | 0 | 1 | 0 | 1 |
| Kyle Getson | 0 | 0 | 0 | 0 |
| Michael Luff | 0 | 0 | 0 | 0 |
| Rene Pitre | 0 | 0 | 0 | 0 |
| Sloan Smallman | 0 | 0 | 0 | 0 |
| Jim Taylor | 1 | 0 | 0 | 1 |
7 Whalers
| Players | G | FA | SA | PTS |
|---|---|---|---|---|
| Chris Carson | 0 | 3 | 0 | 3 |
| Benton Flanagan | 1 | 2 | 0 | 3 |
| Alexandre Gagne | 4 | 1 | 0 | 5 |
| Cody Hickey Court Goalie | 0 | 0 | 0 | 0 |
| Tim O'Leary | 2 | 0 | 0 | 2 |
| Bobby Woods | 0 | 1 | 0 | 1 |