Scoring Summary
| Team | Goal | First Assist | Second Assist | Time |
|---|---|---|---|---|
| WhalersWHA | Tim O'Leary | Sean Keenan | Bobby Woods | 17:00 |
| WhalersWHA | Alexandre Gagne | Tim O'Leary | Stephen Rafuse | 16:45 |
| WhalersWHA | Stephen Rafuse | Benton Flanagan | Sean Keenan | 14:48 |
| WhalersWHA | Alexandre Gagne | Tim O'Leary | Chris Carson | 9:25 |
| BlackoutBLA | Grant Donovan | Ray Chase | Scott Lynch | 7:00 |
| WhalersWHA | Bobby Woods | Sean Keenan | Stephen Rafuse | 6:00 |
| BlackoutBLA | jerry love | Bruno Dugas | Preston Thibault | 4:45 |
5 Whalers
| Players | G | FA | SA | PTS |
|---|---|---|---|---|
| Chris Carson | 0 | 0 | 1 | 1 |
| Benton Flanagan | 0 | 1 | 0 | 1 |
| Alexandre Gagne | 2 | 0 | 0 | 2 |
| Burke Harmon | 0 | 0 | 0 | 0 |
| Cody Hickey Court Goalie | 0 | 0 | 0 | 0 |
| Sean Keenan | 0 | 2 | 1 | 3 |
| Tim O'Leary | 1 | 2 | 0 | 3 |
| Stephen Rafuse | 1 | 0 | 2 | 3 |
| Bobby Woods | 1 | 0 | 1 | 2 |
2 Blackout
| Players | G | FA | SA | PTS |
|---|---|---|---|---|
| Ray Chase | 0 | 1 | 0 | 1 |
| Grant Donovan | 1 | 0 | 0 | 1 |
| Bruno Dugas | 0 | 1 | 0 | 1 |
| Rene LeBouthillier | 0 | 0 | 0 | 0 |
| jerry love | 1 | 0 | 0 | 1 |
| Scott Lynch | 0 | 0 | 1 | 1 |
| Preston Thibault | 0 | 0 | 1 | 1 |
| Andrew Thomas Goalie | 0 | 0 | 0 | 0 |