Scoring Summary
| Team | Goal | First Assist | Second Assist | Time |
|---|---|---|---|---|
| BlackoutBLA | Bruno Dugas | Matthew Knight | Rene LeBouthillier | 19:00 |
| WhalersWHA | Bobby Woods | — | — | 17:00 |
| BlackoutBLA | Grant Donovan | Ray Chase | Matthew Knight | 15:00 |
| WhalersWHA | Alexandre Gagne | — | — | 13:00 |
| WhalersWHA | Alexandre Gagne | Stephen Rafuse | — | 11:00 |
| BlackoutBLA | Bruno Dugas | Grant Donovan | — | 10:00 |
| BlackoutBLA | Grant Donovan | Ray Chase | Matthew Knight | 8:00 |
| WhalersWHA | Bobby Woods | Alexandre Gagne | Tim O'Leary | 6:00 |
| BlackoutBLA | Grant Donovan | Rene LeBouthillier | Bruno Dugas | 4:00 |
| BlackoutBLA | Bruno Dugas | Grant Donovan | Rene LeBouthillier | 3:00 |
| BlackoutBLA | Ray Chase | Grant Donovan | — | 2:00 |
4 Whalers
| Players | G | FA | SA | PTS |
|---|---|---|---|---|
| Benton Flanagan Goalie Spare | 0 | 0 | 0 | 0 |
| Alexandre Gagne | 2 | 1 | 0 | 3 |
| Tim O'Leary | 0 | 0 | 1 | 1 |
| Stephen Rafuse | 0 | 1 | 0 | 1 |
| Douglas Taylor | 0 | 0 | 0 | 0 |
| Bobby Woods | 2 | 0 | 0 | 2 |
7 Blackout
| Players | G | FA | SA | PTS |
|---|---|---|---|---|
| Ray Chase | 1 | 2 | 0 | 3 |
| Grant Donovan | 3 | 3 | 0 | 6 |
| Bruno Dugas | 3 | 0 | 1 | 4 |
| Matthew Knight | 0 | 1 | 2 | 3 |
| Rene LeBouthillier | 0 | 1 | 2 | 3 |
| Scott Lynch Goalie Spare | 0 | 0 | 0 | 0 |
| Preston Thibault | 0 | 0 | 0 | 0 |