Scoring Summary
| Team | Goal | First Assist | Second Assist | Time |
|---|---|---|---|---|
| BlackoutBLA | Grant Donovan | Preston Thibault | Ray Chase | 19:40 |
| BlackoutBLA | Grant Donovan | Bruno Dugas | Martin Rioux | 16:40 |
| BlackoutBLA | Martin Rioux | Bruno Dugas | — | 15:45 |
| BlackoutBLA | Bruno Dugas | Ray Chase | Preston Thibault | 14:12 |
| BlackoutBLA | Preston Thibault | Ray Chase | — | 13:26 |
| BlackoutBLA | Grant Donovan | Martin Rioux | Rene LeBouthillier | 12:06 |
| GrizzliesGRI | Sloan Smallman | Harold Plant | — | 8:06 |
| BlackoutBLA | Ray Chase | Martin Rioux | Grant Donovan | 5:02 |
| BlackoutBLA | Bruno Dugas | Grant Donovan | Martin Rioux | 2:42 |
| BlackoutBLA | Martin Rioux | Ray Chase | — | 0:23 |
| Players | G | FA | SA | PTS |
|---|---|---|---|---|
| Ray Harris Goalie | 0 | 0 | 0 | 0 |
| Michael Luff | 0 | 0 | 0 | 0 |
| Rene Pitre | 0 | 0 | 0 | 0 |
| Harold Plant | 0 | 1 | 0 | 1 |
| Sloan Smallman | 1 | 0 | 0 | 1 |
| Jim Taylor | 0 | 0 | 0 | 0 |
9 Blackout
| Players | G | FA | SA | PTS |
|---|---|---|---|---|
| Ray Chase | 1 | 3 | 1 | 5 |
| Grant Donovan | 3 | 1 | 1 | 5 |
| Bruno Dugas | 2 | 2 | 0 | 4 |
| Rene LeBouthillier | 0 | 0 | 1 | 1 |
| Martin Rioux Goalie | 2 | 2 | 2 | 6 |
| Preston Thibault | 1 | 1 | 1 | 3 |
| Andrew Thomas | 0 | 0 | 0 | 0 |