Scoring Summary
| Team | Goal | First Assist | Second Assist | Time |
|---|---|---|---|---|
| WhalersWHA | Alexandre Gagne | Tim O'Leary | Stephen Rafuse | 18:06 |
| BlazeBLA | Jeff Stewart | Daniel Montgomery | — | 17:10 |
| WhalersWHA | Stephen Rafuse | Alexandre Gagne | Tim O'Leary | 16:00 |
| WhalersWHA | Alexandre Gagne | Tim O'Leary | Stephen Rafuse | 15:20 |
| WhalersWHA | Douglas Taylor | Stephen Rafuse | — | 13:62 |
| WhalersWHA | Alexandre Gagne | Bobby Woods | Douglas Taylor | 12:30 |
| BlazeBLA | Jeff Stewart | — | — | 9:30 |
| WhalersWHA | Tim O'Leary | Alexandre Gagne | Chris Carson | 8:52 |
| WhalersWHA | Alexandre Gagne | Stephen Rafuse | Tim O'Leary | 8:05 |
| BlazeBLA | Joshua Sewell | Daniel Montgomery | — | 6:00 |
3 Blaze
| Players | G | FA | SA | PTS |
|---|---|---|---|---|
| Michael Bannister Goalie | 0 | 0 | 0 | 0 |
| Trevor Graham | 0 | 0 | 0 | 0 |
| Christopher Kumar | 0 | 0 | 0 | 0 |
| Daniel Montgomery | 0 | 2 | 0 | 2 |
| Joshua Sewell | 1 | 0 | 0 | 1 |
| Jeff Stewart | 2 | 0 | 0 | 2 |
7 Whalers
| Players | G | FA | SA | PTS |
|---|---|---|---|---|
| Chris Carson | 0 | 0 | 1 | 1 |
| Mark Farrell Goalie Spare | 0 | 0 | 0 | 0 |
| Alexandre Gagne | 4 | 2 | 0 | 6 |
| Tim O'Leary | 1 | 2 | 2 | 5 |
| Stephen Rafuse | 1 | 2 | 2 | 5 |
| Douglas Taylor | 1 | 0 | 1 | 2 |
| Bobby Woods | 0 | 1 | 0 | 1 |