Scoring Summary
| Team | Goal | First Assist | Second Assist | Time |
|---|---|---|---|---|
| GrizzliesGRI | Kyle Getson | — | — | 17:08 |
| BlackoutBLA | Bruno Dugas | Martin Rioux | Ray Chase | 15:35 |
| BlackoutBLA | Grant Donovan | Bruno Dugas | Rene LeBouthillier | 13:44 |
| GrizzliesGRI | Luke Demmings | Darryl Moorcroft | — | 11:10 |
| BlackoutBLA | Matthew Knight | Martin Rioux | Scott Lynch | 11:32 |
| GrizzliesGRI | Luke Demmings | — | — | 5:54 |
| BlackoutBLA | Grant Donovan | Bruno Dugas | — | 5:13 |
| BlackoutBLA | Bruno Dugas | Ray Chase | Matthew Knight | 3:04 |
| BlackoutBLA | Martin Rioux | Grant Donovan | Ray Chase | 1:00 |
| Players | G | FA | SA | PTS |
|---|---|---|---|---|
| Luke Demmings | 2 | 0 | 0 | 2 |
| Kyle Getson | 1 | 0 | 0 | 1 |
| Ray Harris Goalie | 0 | 0 | 0 | 0 |
| Darryl Moorcroft Spare | 0 | 1 | 0 | 1 |
| Rene Pitre | 0 | 0 | 0 | 0 |
| Harold Plant | 0 | 0 | 0 | 0 |
| Jim Taylor | 0 | 0 | 0 | 0 |
6 Blackout
| Players | G | FA | SA | PTS |
|---|---|---|---|---|
| Ray Chase | 0 | 1 | 2 | 3 |
| Grant Donovan | 2 | 1 | 0 | 3 |
| Bruno Dugas | 2 | 2 | 0 | 4 |
| Matthew Knight | 1 | 0 | 1 | 2 |
| Rene LeBouthillier | 0 | 0 | 1 | 1 |
| Scott Lynch Goalie Spare | 0 | 0 | 1 | 1 |
| Martin Rioux Goalie | 1 | 2 | 0 | 3 |