Scoring Summary
| Team | Goal | First Assist | Second Assist | Time |
|---|---|---|---|---|
| No RegretzkysNR | Scott McLean | Justin McKillop | — | 20:30 |
| BlazeBLA | Joshua Sewell | Brian Kelly | Jeff Stewart | 20:00 |
| No RegretzkysNR | Mike Connor | Marc Guitard | — | 18:42 |
| No RegretzkysNR | Marc Guitard | Justin McKillop | Mike Connor | 15:07 |
| BlazeBLA | Jeff Stewart | — | — | 12:42 |
| BlazeBLA | Mike Wood | Christopher Kumar | — | 11:50 |
| No RegretzkysNR | Derek Brown | Marc Guitard | Mike Connor | 10:10 |
| BlazeBLA | Brian Kelly | Joshua Sewell | Jeff Stewart | 7:14 |
| No RegretzkysNR | Marc Guitard | Justin McKillop | — | 6:10 |
| No RegretzkysNR | Marc Guitard | Justin McKillop | — | 3:40 |
| BlazeBLA | Brian Kelly | Jeff Stewart | — | 0:9 |
5 Blaze
| Players | G | FA | SA | PTS |
|---|---|---|---|---|
| Michael Bannister Goalie | 0 | 0 | 0 | 0 |
| Trevor Graham | 0 | 0 | 0 | 0 |
| Brian Kelly | 2 | 1 | 0 | 3 |
| Christopher Kumar | 0 | 1 | 0 | 1 |
| Mike Moore | 0 | 0 | 0 | 0 |
| Joshua Sewell | 1 | 1 | 0 | 2 |
| Jeff Stewart | 1 | 1 | 2 | 4 |
| Mike Wood | 1 | 0 | 0 | 1 |
| Players | G | FA | SA | PTS |
|---|---|---|---|---|
| Derek Brown | 1 | 0 | 0 | 1 |
| Mike Connor | 1 | 0 | 2 | 3 |
| Jean-Marc Gionet | 0 | 0 | 0 | 0 |
| Marc Guitard | 3 | 2 | 0 | 5 |
| Connor Hoeg | 0 | 0 | 0 | 0 |
| Justin McKillop Goalie | 0 | 4 | 0 | 4 |
| Scott McLean | 1 | 0 | 0 | 1 |
| Paul Richard | 0 | 0 | 0 | 0 |