Scoring Summary
| Team | Goal | First Assist | Second Assist | Time |
|---|---|---|---|---|
| PylonsPYL | Brent McKenna | Jeff Stewart | Larry Condly | 16:48 |
| PylonsPYL | Brent McKenna | — | — | 9:18 |
| North StarsNS | Kyle Getson | Derek Brown | — | 6:43 |
| PylonsPYL | Brent McKenna | Mike Wood | Mike Moore | 2:33 |
| Players | G | FA | SA | PTS |
|---|---|---|---|---|
| Derek Brown | 0 | 1 | 0 | 1 |
| Luke Demmings | 0 | 0 | 0 | 0 |
| Ryan Dickson | 0 | 0 | 0 | 0 |
| Bruno Dugas | 0 | 0 | 0 | 0 |
| Kyle Getson | 1 | 0 | 0 | 1 |
| Marc Guitard | 0 | 0 | 0 | 0 |
| Paul Richard Goalie | 0 | 0 | 0 | 0 |
| Daniel Senechal | 0 | 0 | 0 | 0 |
| Sloan Smallman | 0 | 0 | 0 | 0 |
3 Pylons
| Players | G | FA | SA | PTS |
|---|---|---|---|---|
| Larry Condly | 0 | 0 | 1 | 1 |
| Brandon Leet-MacFarlane | 0 | 0 | 0 | 0 |
| Michael Luff | 0 | 0 | 0 | 0 |
| Brent McKenna | 3 | 0 | 0 | 3 |
| Mike Moore | 0 | 0 | 1 | 1 |
| Michael Murchie | 0 | 0 | 0 | 0 |
| Jeff Stewart | 0 | 1 | 0 | 1 |
| Joel Thorne | 0 | 0 | 0 | 0 |
| Mike Wood | 0 | 1 | 0 | 1 |