Scoring Summary
| Team | Goal | First Assist | Second Assist | Time |
|---|---|---|---|---|
| North StarsNS | Luke Demmings | Marc Guitard | — | 18:31 |
| North StarsNS | Marc Guitard | Ryan Dickson | — | 17:01 |
| North StarsNS | Sloan Smallman | Derek Brown | — | 15:58 |
| Purple TR8RZPT | Brian Kelly | Michel Leger | — | 15:19 |
| North StarsNS | Luke Demmings | Sloan Smallman | Derek Brown | 14:31 |
| Purple TR8RZPT | Brian Kelly | Michel Leger | Shawn Noel | 13:56 |
| Purple TR8RZPT | Michel Leger | Shawn Noel | Jamie Williams | 13:00 |
| North StarsNS | Marc Guitard | Luke Demmings | Ryan Dickson | 11:05 |
| North StarsNS | Marc Guitard | Sloan Smallman | Ryan Dickson | 10:06 |
| North StarsNS | Luke Demmings | Sloan Smallman | Derek Brown | 8:16 |
| North StarsNS | Daniel Senechal | Sloan Smallman | — | 2:11 |
| North StarsNS | Sloan Smallman | Luke Demmings | Daniel Senechal | 0:47 |
| North StarsNS | Luke Demmings | Marc Guitard | — | 0:2 |
| Players | G | FA | SA | PTS |
|---|---|---|---|---|
| Carl Brown | 0 | 0 | 0 | 0 |
| Cody Hickey Court | 0 | 0 | 0 | 0 |
| Brian Kelly | 2 | 0 | 0 | 2 |
| Michel Leger | 1 | 2 | 0 | 3 |
| Shawn Noel | 0 | 1 | 1 | 2 |
| Harold Plante | 0 | 0 | 0 | 0 |
| Jamie Williams | 0 | 0 | 1 | 1 |
10 North Stars
| Players | G | FA | SA | PTS |
|---|---|---|---|---|
| Derek Brown | 0 | 1 | 2 | 3 |
| Luke Demmings | 4 | 3 | 0 | 7 |
| Ryan Dickson | 0 | 1 | 2 | 3 |
| Marc Guitard | 3 | 3 | 0 | 6 |
| Paul Richard Goalie | 0 | 0 | 0 | 0 |
| Daniel Senechal | 1 | 0 | 1 | 2 |
| Sloan Smallman | 2 | 4 | 0 | 6 |
| Christopher Travis | 0 | 0 | 0 | 0 |