Scoring Summary
| Team | Goal | First Assist | Second Assist | Time |
|---|---|---|---|---|
| TimberwolvesTIM | Matthew Vautour | — | — | 15:00 |
| PylonsPYL | Mike Moore | — | — | 12:30 |
| TimberwolvesTIM | Daniel Lowe | Matthew Vautour | Jamie Carson | 3:00 |
| PylonsPYL | Mike Moore | Michael Luff | — | 2:00 |
| Players | G | FA | SA | PTS |
|---|---|---|---|---|
| Stephen Atherton | 0 | 0 | 0 | 0 |
| Ray Basque | 0 | 0 | 0 | 0 |
| Jamie Carson | 0 | 0 | 1 | 1 |
| Ray Chase | 0 | 0 | 0 | 0 |
| Daniel Lowe | 1 | 0 | 0 | 1 |
| Scott McLean | 0 | 0 | 0 | 0 |
| Rene Pitre | 0 | 0 | 0 | 0 |
| Jeff Smith | 0 | 0 | 0 | 0 |
| Matthew Smith | 0 | 0 | 0 | 0 |
| Matthew Vautour | 1 | 1 | 0 | 2 |
| Douglas Virtue | 0 | 0 | 0 | 0 |
2 Pylons
| Players | G | FA | SA | PTS |
|---|---|---|---|---|
| Larry Condly | 0 | 0 | 0 | 0 |
| Brandon Leet-MacFarlane | 0 | 0 | 0 | 0 |
| Michael Luff | 0 | 1 | 0 | 1 |
| Brent McKenna | 0 | 0 | 0 | 0 |
| Mike Moore | 2 | 0 | 0 | 2 |
| Jeff Stewart | 0 | 0 | 0 | 0 |
| Joel Thorne | 0 | 0 | 0 | 0 |
| Mike Wood | 0 | 0 | 0 | 0 |