Scoring Summary
| Team | Goal | First Assist | Second Assist | Time |
|---|---|---|---|---|
| TimberwolvesTIM | Matthew Vautour | Jamie Carson | Rene Pitre | 18:40 |
| PylonsPYL | Joel Thorne | Stephen Rafuse | — | 10:35 |
| PylonsPYL | Mike Wood | Mike Moore | — | 9:40 |
| TimberwolvesTIM | Scott McLean | Matthew Vautour | Rene Pitre | 9:20 |
| PylonsPYL | Mike Moore | Michael Murchie | — | 8:00 |
| PylonsPYL | Jeff Stewart | Mike Moore | Joel Thorne | 4:25 |
| PylonsPYL | Joel Thorne | Mike Wood | Stephen Rafuse | 3:50 |
| PylonsPYL | Joel Thorne | Mike Wood | — | 3:00 |
| Players | G | FA | SA | PTS |
|---|---|---|---|---|
| Stephen Atherton | 0 | 0 | 0 | 0 |
| Ray Basque | 0 | 0 | 0 | 0 |
| Jamie Carson | 0 | 1 | 0 | 1 |
| Scott McLean | 1 | 0 | 0 | 1 |
| Rene Pitre | 0 | 0 | 2 | 2 |
| Jeff Smith | 0 | 0 | 0 | 0 |
| Matthew Vautour | 1 | 1 | 0 | 2 |
| Douglas Virtue | 0 | 0 | 0 | 0 |
6 Pylons
| Players | G | FA | SA | PTS |
|---|---|---|---|---|
| Brandon Leet-MacFarlane | 0 | 0 | 0 | 0 |
| Mike Moore | 1 | 2 | 0 | 3 |
| Michael Murchie | 0 | 1 | 0 | 1 |
| Stephen Rafuse | 0 | 1 | 1 | 2 |
| Jeff Stewart | 1 | 0 | 0 | 1 |
| Joel Thorne | 3 | 0 | 1 | 4 |
| Mike Wood | 1 | 2 | 0 | 3 |