Scoring Summary
| Team | Goal | First Assist | Second Assist | Time |
|---|---|---|---|---|
| TimberwolvesTIM | Matthew Vautour | Ray Basque | — | 17:30 |
| PylonsPYL | Joel Thorne | — | — | 15:30 |
| TimberwolvesTIM | Scott McLean | Ray Chase | Rene Pitre | 10:45 |
| TimberwolvesTIM | Ray Chase | — | — | 4:15 |
| TimberwolvesTIM | Ray Chase | — | — | 0:45 |
| TimberwolvesTIM | Scott McLean | Matthew Smith | Ray Basque | 0:15 |
| Players | G | FA | SA | PTS |
|---|---|---|---|---|
| Ray Basque | 0 | 1 | 1 | 2 |
| Ben Berger Goalie Spare | 0 | 0 | 0 | 0 |
| Jamie Carson | 0 | 0 | 0 | 0 |
| Ray Chase | 2 | 1 | 0 | 3 |
| Scott McLean | 2 | 0 | 0 | 2 |
| Rene Pitre | 0 | 0 | 1 | 1 |
| Matthew Smith | 0 | 1 | 0 | 1 |
| Matthew Vautour | 1 | 0 | 0 | 1 |
1 Pylons
| Players | G | FA | SA | PTS |
|---|---|---|---|---|
| Larry Condly | 0 | 0 | 0 | 0 |
| Brandon Leet-MacFarlane | 0 | 0 | 0 | 0 |
| Michael Luff | 0 | 0 | 0 | 0 |
| Brent McKenna | 0 | 0 | 0 | 0 |
| Mike Moore | 0 | 0 | 0 | 0 |
| Stephen Rafuse | 0 | 0 | 0 | 0 |
| Jeff Stewart | 0 | 0 | 0 | 0 |
| Joel Thorne | 1 | 0 | 0 | 1 |
| Mike Wood | 0 | 0 | 0 | 0 |