Scoring Summary
| Team | Goal | First Assist | Second Assist | Time |
|---|---|---|---|---|
| North StarsNS | Kyle Getson | Derek Brown | — | 19:20 |
| PylonsPYL | Brent McKenna | Sean Keenan | — | 16:30 |
| PylonsPYL | Brent McKenna | Jeff Stewart | Stephen Rafuse | 14:27 |
| North StarsNS | Marc Guitard | Luke Demmings | — | 6:05 |
| North StarsNS | Luke Demmings | — | — | 5:27 |
| PylonsPYL | Brent McKenna | Joel Thorne | — | 3:59 |
| PylonsPYL | Joel Thorne | Mike Wood | — | 1:57 |
| Players | G | FA | SA | PTS |
|---|---|---|---|---|
| Derek Brown | 0 | 1 | 0 | 1 |
| Luke Demmings | 1 | 1 | 0 | 2 |
| Ryan Dickson | 0 | 0 | 0 | 0 |
| Kyle Getson | 1 | 0 | 0 | 1 |
| Marc Guitard | 1 | 0 | 0 | 1 |
| Paul Richard Goalie | 0 | 0 | 0 | 0 |
| Daniel Senechal | 0 | 0 | 0 | 0 |
| Sloan Smallman | 0 | 0 | 0 | 0 |
4 Pylons
| Players | G | FA | SA | PTS |
|---|---|---|---|---|
| Sean Keenan Spare | 0 | 1 | 0 | 1 |
| Brandon Leet-MacFarlane | 0 | 0 | 0 | 0 |
| Michael Luff | 0 | 0 | 0 | 0 |
| Brent McKenna | 3 | 0 | 0 | 3 |
| Stephen Rafuse | 0 | 0 | 1 | 1 |
| Jeff Stewart | 0 | 1 | 0 | 1 |
| Joel Thorne | 1 | 1 | 0 | 2 |
| Mike Wood | 0 | 1 | 0 | 1 |