Scoring Summary
| Team | Goal | First Assist | Second Assist | Time |
|---|---|---|---|---|
| PylonsPYL | Jeff Stewart | Mike Moore | Mike Wood | 0:13 |
| TimberwolvesTIM | Douglas Virtue | Matthew Vautour | — | 5:30 |
| TimberwolvesTIM | Scott McLean | Ray Chase | Rene Pitre | 3:20 |
| TimberwolvesTIM | Ray Chase | Rene Pitre | — | 2:09 |
| TimberwolvesTIM | Ray Chase | Jamie Carson | — | 1:08 |
| Players | G | FA | SA | PTS |
|---|---|---|---|---|
| Stephen Atherton | 0 | 0 | 0 | 0 |
| Ray Basque | 0 | 0 | 0 | 0 |
| Jamie Carson | 0 | 1 | 0 | 1 |
| Ray Chase | 2 | 1 | 0 | 3 |
| Daniel Lowe | 0 | 0 | 0 | 0 |
| Scott McLean | 1 | 0 | 0 | 1 |
| Rene Pitre | 0 | 1 | 1 | 2 |
| Jeff Smith | 0 | 0 | 0 | 0 |
| Matthew Smith | 0 | 0 | 0 | 0 |
| Matthew Vautour | 0 | 1 | 0 | 1 |
| Douglas Virtue | 1 | 0 | 0 | 1 |
1 Pylons
| Players | G | FA | SA | PTS |
|---|---|---|---|---|
| Larry Condly | 0 | 0 | 0 | 0 |
| Brandon Leet-MacFarlane | 0 | 0 | 0 | 0 |
| Michael Luff | 0 | 0 | 0 | 0 |
| Brent McKenna | 0 | 0 | 0 | 0 |
| Mike Moore | 0 | 1 | 0 | 1 |
| Michael Murchie | 0 | 0 | 0 | 0 |
| Jeff Stewart | 1 | 0 | 0 | 1 |
| Joel Thorne | 0 | 0 | 0 | 0 |
| Mike Wood | 0 | 0 | 1 | 1 |