Scoring Summary
| Team | Goal | First Assist | Second Assist | Time |
|---|---|---|---|---|
| WhiteWHI | Bobby Woods | Tim O'Leary | — | 19:00 |
| WhiteWHI | Bobby Woods | Tim O'Leary | — | 17:00 |
| BlueBLU | Luke Demmings | Grant Donovan | — | 15:00 |
| BlueBLU | Matthew Mcgloin | — | — | 13:00 |
| WhiteWHI | Bobby Woods | Tim O'Leary | Jean-Marc Gionet | 11:00 |
| WhiteWHI | Tim O'Leary | Cameron Miller | — | 9:00 |
| WhiteWHI | Derek Brown | Cameron Miller | Jean-Marc Gionet | 7:00 |
2 Blue
| Players | G | FA | SA | PTS |
|---|---|---|---|---|
| Jamie Carson | 0 | 0 | 0 | 0 |
| Luke Demmings | 1 | 0 | 0 | 1 |
| Grant Donovan | 0 | 1 | 0 | 1 |
| Ayden Fillmore | 0 | 0 | 0 | 0 |
| Matthew Mcgloin | 1 | 0 | 0 | 1 |
| Paul Richard Goalie | 0 | 0 | 0 | 0 |
| Sloan Smallman | 0 | 0 | 0 | 0 |
| Jamie Williams | 0 | 0 | 0 | 0 |
5 White
| Players | G | FA | SA | PTS |
|---|---|---|---|---|
| Michael Bannister Goalie | 0 | 0 | 0 | 0 |
| Derek Brown | 1 | 0 | 0 | 1 |
| Jean-Marc Gionet | 0 | 0 | 2 | 2 |
| Cameron Miller | 0 | 2 | 0 | 2 |
| Tim O'Leary | 1 | 3 | 0 | 4 |
| Bobby Woods | 3 | 0 | 0 | 3 |