9 Blues
| Players | G | FA | SA | PTS |
|---|---|---|---|---|
| Justin Barkhouse | 0 | 0 | 0 | 0 |
| Mike Connor | 2 | 0 | 2 | 4 |
| Anthony Crawford | 1 | 0 | 0 | 1 |
| Gerry Heffernan | 0 | 0 | 0 | 0 |
| Brandon Leet-MacFarlane | 0 | 0 | 0 | 0 |
| Justin McKillop | 3 | 0 | 0 | 3 |
| Mike Moore | 1 | 1 | 1 | 3 |
| Patrick Rossignol | 0 | 0 | 0 | 0 |
| Andrew Trecartin | 2 | 2 | 1 | 5 |
| Jamie Williams | 0 | 1 | 0 | 1 |
0 Warriors
| Players | G | FA | SA | PTS |
|---|---|---|---|---|
| Ray Chase | 0 | 0 | 0 | 0 |
| Frederick Chubbs | 0 | 0 | 0 | 0 |
| Troy Doyle | 0 | 0 | 0 | 0 |
| Brian Kelly | 0 | 0 | 0 | 0 |
| Denis Loubert | 0 | 0 | 0 | 0 |
| Jon Loubert | 0 | 0 | 0 | 0 |
| Travis Muxworthy | 0 | 0 | 0 | 0 |
| Jeff Smith | 0 | 0 | 0 | 0 |