Scoring Summary
| Team | Goal | First Assist | Second Assist | Time |
|---|---|---|---|---|
| GrizzliesGRI | Matt Astle | Luke Demmings | — | 19:00 |
| GrizzliesGRI | Matt Astle | Luke Demmings | — | 18:00 |
| BlackoutBLA | Ray Chase | Grant Donovan | Rene LeBouthillier | 16:00 |
| BlackoutBLA | Matthew Knight | Ray Chase | — | 14:00 |
| BlackoutBLA | Ray Chase | jerry love | — | 12:00 |
| GrizzliesGRI | Matt Astle | Luke Demmings | Mike Moore | 10:00 |
| GrizzliesGRI | Mike Moore | — | — | 8:00 |
| BlackoutBLA | Matthew Knight | Ray Chase | Preston Thibault | 6:00 |
| BlackoutBLA | Ray Chase | Rene LeBouthillier | — | 5:00 |
| GrizzliesGRI | Luke Demmings | Mike Moore | — | 4:00 |
| BlackoutBLA | Ray Chase | Grant Donovan | Preston Thibault | 3:00 |
| Players | G | FA | SA | PTS |
|---|---|---|---|---|
| Matt Astle | 3 | 0 | 0 | 3 |
| Luke Demmings | 1 | 3 | 0 | 4 |
| Ray Harris Goalie | 0 | 0 | 0 | 0 |
| Ian Lapointe | 0 | 0 | 0 | 0 |
| Michael Luff | 0 | 0 | 0 | 0 |
| Mike Moore | 1 | 1 | 1 | 3 |
| Rene Pitre | 0 | 0 | 0 | 0 |
| Sloan Smallman | 0 | 0 | 0 | 0 |
| Jim Taylor | 0 | 0 | 0 | 0 |
| Mike Wood | 0 | 0 | 0 | 0 |
6 Blackout
| Players | G | FA | SA | PTS |
|---|---|---|---|---|
| Ray Chase | 4 | 2 | 0 | 6 |
| Grant Donovan | 0 | 2 | 0 | 2 |
| Matthew Knight | 2 | 0 | 0 | 2 |
| Rene LeBouthillier | 0 | 1 | 1 | 2 |
| jerry love | 0 | 1 | 0 | 1 |
| Preston Thibault | 0 | 0 | 2 | 2 |