Scoring Summary
| Team | Goal | First Assist | Second Assist | Time |
|---|---|---|---|---|
| BlackoutBLA | Ray Chase | Rene LeBouthillier | — | 18:42 |
| WhalersWHA | Stephen Rafuse | Sean Keenan | Benton Flanagan | 17:30 |
| WhalersWHA | Bobby Woods | — | — | 15:30 |
| WhalersWHA | Sean Keenan | Chris Carson | — | 12:25 |
| WhalersWHA | Alexandre Gagne | Douglas Taylor | — | 8:40 |
| WhalersWHA | Alexandre Gagne | Sean Keenan | — | 8:10 |
| BlackoutBLA | Preston Thibault | — | — | 2:10 |
| WhalersWHA | Alexandre Gagne | Sean Keenan | Bobby Woods | 1:30 |
2 Blackout
| Players | G | FA | SA | PTS |
|---|---|---|---|---|
| Ray Chase | 1 | 0 | 0 | 1 |
| Grant Donovan | 0 | 0 | 0 | 0 |
| Bruno Dugas | 0 | 0 | 0 | 0 |
| Rene LeBouthillier | 0 | 1 | 0 | 1 |
| jerry love | 0 | 0 | 0 | 0 |
| Scott Lynch | 0 | 0 | 0 | 0 |
| Preston Thibault | 1 | 0 | 0 | 1 |
| Andrew Thomas Goalie | 0 | 0 | 0 | 0 |
6 Whalers
| Players | G | FA | SA | PTS |
|---|---|---|---|---|
| Chris Carson | 0 | 1 | 0 | 1 |
| Benton Flanagan | 0 | 0 | 1 | 1 |
| Alexandre Gagne | 3 | 0 | 0 | 3 |
| Cody Hickey Court Goalie | 0 | 0 | 0 | 0 |
| Sean Keenan | 1 | 3 | 0 | 4 |
| Tim O'Leary | 0 | 0 | 0 | 0 |
| Stephen Rafuse | 1 | 0 | 0 | 1 |
| Douglas Taylor | 0 | 1 | 0 | 1 |
| Bobby Woods | 1 | 0 | 1 | 2 |