Scoring Summary
| Team | Goal | First Assist | Second Assist | Time |
|---|---|---|---|---|
| WhalersWHA | Alexandre Gagne | Tim O'Leary | Stephen Rafuse | 18:00 |
| WhalersWHA | Alexandre Gagne | Sean Keenan | Chris Carson | 15:30 |
| WhalersWHA | Sean Keenan | Benton Flanagan | Bobby Woods | 14:30 |
| BlackoutBLA | Matthew Knight | Ray Chase | — | 11:30 |
| WhalersWHA | Chris Carson | Sean Keenan | — | 9:00 |
| WhalersWHA | Sean Keenan | Chris Carson | Benton Flanagan | 6:30 |
| BlackoutBLA | Scott Lynch | Preston Thibault | Bruno Dugas | 0:45 |
2 Blackout
| Players | G | FA | SA | PTS |
|---|---|---|---|---|
| Ray Chase | 0 | 1 | 0 | 1 |
| Grant Donovan | 0 | 0 | 0 | 0 |
| Bruno Dugas | 0 | 0 | 1 | 1 |
| Matthew Knight | 1 | 0 | 0 | 1 |
| Rene LeBouthillier | 0 | 0 | 0 | 0 |
| jerry love | 0 | 0 | 0 | 0 |
| Scott Lynch | 1 | 0 | 0 | 1 |
| Jeff Smith | 0 | 0 | 0 | 0 |
| Preston Thibault | 0 | 1 | 0 | 1 |
| Andrew Thomas Goalie | 0 | 0 | 0 | 0 |
5 Whalers
| Players | G | FA | SA | PTS |
|---|---|---|---|---|
| Chris Carson | 1 | 1 | 1 | 3 |
| Benton Flanagan | 0 | 1 | 1 | 2 |
| Alexandre Gagne | 2 | 0 | 0 | 2 |
| Sean Keenan | 2 | 2 | 0 | 4 |
| Tim O'Leary | 0 | 1 | 0 | 1 |
| Stephen Rafuse | 0 | 0 | 1 | 1 |
| Bobby Woods | 0 | 0 | 1 | 1 |