Scoring Summary
| Team | Goal | First Assist | Second Assist | Time |
|---|---|---|---|---|
| WhalersWHA | Benton Flanagan | — | — | 19:34 |
| WhalersWHA | Chris Carson | Tim O'Leary | — | 18:54 |
| WhalersWHA | Alexandre Gagne | Tim O'Leary | Chris Carson | 17:50 |
| WhalersWHA | Tim O'Leary | Bobby Woods | — | 15:17 |
| WhalersWHA | Chris Carson | Alexandre Gagne | Tim O'Leary | 14:36 |
| WhalersWHA | Sean Keenan | Alexandre Gagne | — | 12:52 |
| WhalersWHA | Tim O'Leary | Alexandre Gagne | Stephen Rafuse | 9:06 |
| WhalersWHA | Alexandre Gagne | Chris Carson | Sean Keenan | 7:17 |
| No RegretzkysNR | Scott McLean | Marc Guitard | Matthew Vautour | 6:03 |
| No RegretzkysNR | Matthew Vautour | Marc Guitard | — | 5:33 |
| No RegretzkysNR | Derek Brown | Matthew Vautour | — | 4:30 |
| WhalersWHA | Stephen Rafuse | Tim O'Leary | Bobby Woods | 4:02 |
| Players | G | FA | SA | PTS |
|---|---|---|---|---|
| Derek Brown | 1 | 0 | 0 | 1 |
| Mike Connor | 0 | 0 | 0 | 0 |
| Jean-Marc Gionet | 0 | 0 | 0 | 0 |
| Marc Guitard | 0 | 2 | 0 | 2 |
| Connor Hoeg | 0 | 0 | 0 | 0 |
| Scott McLean | 1 | 0 | 0 | 1 |
| Paul Richard Goalie | 0 | 0 | 0 | 0 |
| Matthew Vautour | 1 | 1 | 1 | 3 |
9 Whalers
| Players | G | FA | SA | PTS |
|---|---|---|---|---|
| Chris Carson | 2 | 1 | 1 | 4 |
| Benton Flanagan | 1 | 0 | 0 | 1 |
| Alexandre Gagne | 2 | 3 | 0 | 5 |
| Sean Keenan | 1 | 0 | 1 | 2 |
| Tim O'Leary | 2 | 3 | 1 | 6 |
| Stephen Rafuse | 1 | 0 | 1 | 2 |
| Bobby Woods | 0 | 1 | 1 | 2 |