Scoring Summary
| Team | Goal | First Assist | Second Assist | Time |
|---|---|---|---|---|
| BlackoutBLA | Bruno Dugas | Matthew Knight | — | 16:30 |
| BlackoutBLA | Bruno Dugas | Ray Chase | Scott Lynch | 15:50 |
| BlackoutBLA | Grant Donovan | — | — | 9:50 |
| BlackoutBLA | Matthew Knight | Grant Donovan | Bruno Dugas | 8:16 |
| BlackoutBLA | Grant Donovan | Ray Chase | — | 6:45 |
| BlackoutBLA | Scott Lynch | Ray Chase | Grant Donovan | 6:35 |
0 Whalers
| Players | G | FA | SA | PTS |
|---|---|---|---|---|
| Chris Carson | 0 | 0 | 0 | 0 |
| Benton Flanagan | 0 | 0 | 0 | 0 |
| Alexandre Gagne | 0 | 0 | 0 | 0 |
| Cody Hickey Court Goalie | 0 | 0 | 0 | 0 |
| Tim O'Leary | 0 | 0 | 0 | 0 |
| Stephen Rafuse | 0 | 0 | 0 | 0 |
| Douglas Taylor | 0 | 0 | 0 | 0 |
| Bobby Woods | 0 | 0 | 0 | 0 |
6 Blackout
| Players | G | FA | SA | PTS |
|---|---|---|---|---|
| Ray Chase | 0 | 3 | 0 | 3 |
| Grant Donovan | 2 | 1 | 1 | 4 |
| Bruno Dugas | 2 | 0 | 1 | 3 |
| Matthew Knight | 1 | 1 | 0 | 2 |
| Rene LeBouthillier | 0 | 0 | 0 | 0 |
| Scott Lynch | 1 | 0 | 1 | 2 |
| Preston Thibault | 0 | 0 | 0 | 0 |
| Andrew Thomas Goalie | 0 | 0 | 0 | 0 |