Scoring Summary
| Team | Goal | First Assist | Second Assist | Time |
|---|---|---|---|---|
| No RegretzkysNR | Mike Ridley | Jean-Marc Gionet | Marc Guitard | 20:19 |
| No RegretzkysNR | Mike Connor | Jean-Marc Gionet | — | 16:34 |
| No RegretzkysNR | Marc Guitard | Connor Hoeg | — | 15:36 |
| BlackoutBLA | Preston Thibault | Bruno Dugas | — | 13:52 |
| No RegretzkysNR | Marc Guitard | Mike Connor | Mike Ridley | 10:59 |
| No RegretzkysNR | Mike Connor | Mike Ridley | — | 10:27 |
| BlackoutBLA | Ray Chase | Bruno Dugas | Preston Thibault | 6:24 |
| No RegretzkysNR | Marc Guitard | Connor Hoeg | — | 4:32 |
| No RegretzkysNR | Marc Guitard | Mike Ridley | — | 1:07 |
| BlackoutBLA | Bruno Dugas | Ray Chase | — | 0:21 |
| Players | G | FA | SA | PTS |
|---|---|---|---|---|
| Derek Brown | 0 | 0 | 0 | 0 |
| Mike Connor | 2 | 1 | 0 | 3 |
| Jean-Marc Gionet | 0 | 2 | 0 | 2 |
| Marc Guitard | 4 | 0 | 1 | 5 |
| Connor Hoeg | 0 | 2 | 0 | 2 |
| Scott McLean | 0 | 0 | 0 | 0 |
| Paul Richard Goalie | 0 | 0 | 0 | 0 |
| Mike Ridley | 1 | 2 | 1 | 4 |
3 Blackout
| Players | G | FA | SA | PTS |
|---|---|---|---|---|
| Ray Chase | 1 | 1 | 0 | 2 |
| Grant Donovan | 0 | 0 | 0 | 0 |
| Bruno Dugas | 1 | 2 | 0 | 3 |
| Matthew Knight | 0 | 0 | 0 | 0 |
| Rene LeBouthillier | 0 | 0 | 0 | 0 |
| Scott Lynch Goalie Spare | 0 | 0 | 0 | 0 |
| Preston Thibault | 1 | 0 | 1 | 2 |