Scoring Summary
| Team | Goal | First Assist | Second Assist | Time |
|---|---|---|---|---|
| No RegretzkysNR | Scott McLean | Derek Brown | Jeff Gallant | 19:00 |
| WhalersWHA | Bobby Woods | Tim O'Leary | Stephen Rafuse | 16:25 |
| WhalersWHA | Tim O'Leary | Bobby Woods | Alexandre Gagne | 14:00 |
| WhalersWHA | Alexandre Gagne | Douglas Taylor | Bobby Woods | 12:30 |
| WhalersWHA | Alexandre Gagne | Douglas Taylor | Chris Carson | 11:30 |
| WhalersWHA | Stephen Rafuse | Tim O'Leary | Alexandre Gagne | 9:00 |
| No RegretzkysNR | Derek Brown | — | — | 6:00 |
| WhalersWHA | Douglas Taylor | Alexandre Gagne | Stephen Rafuse | 4:02 |
| WhalersWHA | Alexandre Gagne | Tim O'Leary | — | 2:30 |
| No RegretzkysNR | Scott McLean | Jeff Gallant | Mike Connor | 1:15 |
7 Whalers
| Players | G | FA | SA | PTS |
|---|---|---|---|---|
| Chris Carson | 0 | 0 | 1 | 1 |
| Alexandre Gagne | 3 | 1 | 2 | 6 |
| Frederik Mailhot-Landry Goalie Spare | 0 | 0 | 0 | 0 |
| Tim O'Leary | 1 | 3 | 0 | 4 |
| Stephen Rafuse | 1 | 0 | 2 | 3 |
| Douglas Taylor | 1 | 2 | 0 | 3 |
| Bobby Woods | 1 | 1 | 1 | 3 |
| Players | G | FA | SA | PTS |
|---|---|---|---|---|
| Derek Brown | 1 | 1 | 0 | 2 |
| Mike Connor | 0 | 0 | 1 | 1 |
| Jeff Gallant | 0 | 1 | 1 | 2 |
| Jean-Marc Gionet | 0 | 0 | 0 | 0 |
| Connor Hoeg | 0 | 0 | 0 | 0 |
| Scott McLean | 2 | 0 | 0 | 2 |
| Paul Richard Goalie | 0 | 0 | 0 | 0 |
| Mike Ridley | 0 | 0 | 0 | 0 |