Scoring Summary
| Team | Goal | First Assist | Second Assist | Time |
|---|---|---|---|---|
| BlackoutBLA | Scott Lynch | Bruno Dugas | — | 19:00 |
| WhalersWHA | Stephen Rafuse | Chris Carson | — | 13:00 |
| WhalersWHA | Alexandre Gagne | Stephen Rafuse | Chris Carson | 11:00 |
| WhalersWHA | Alexandre Gagne | Chris Carson | Bobby Woods | 10:00 |
| BlackoutBLA | Bruno Dugas | Rene LeBouthillier | — | 7:00 |
| WhalersWHA | Alexandre Gagne | Stephen Rafuse | Chris Carson | 5:00 |
| WhalersWHA | Benton Flanagan | Chris Carson | Sean Keenan | 3:00 |
5 Whalers
| Players | G | FA | SA | PTS |
|---|---|---|---|---|
| Chris Carson | 0 | 3 | 2 | 5 |
| Benton Flanagan | 1 | 0 | 0 | 1 |
| Alexandre Gagne | 3 | 0 | 0 | 3 |
| Cody Hickey Court Goalie | 0 | 0 | 0 | 0 |
| Sean Keenan | 0 | 0 | 1 | 1 |
| Tim O'Leary | 0 | 0 | 0 | 0 |
| Stephen Rafuse | 1 | 2 | 0 | 3 |
| Douglas Taylor | 0 | 0 | 0 | 0 |
| Bobby Woods | 0 | 0 | 1 | 1 |
2 Blackout
| Players | G | FA | SA | PTS |
|---|---|---|---|---|
| Matt Astle Goalie | 0 | 0 | 0 | 0 |
| Bruno Dugas | 1 | 1 | 0 | 2 |
| Matthew Knight | 0 | 0 | 0 | 0 |
| Rene LeBouthillier | 0 | 1 | 0 | 1 |
| Scott Lynch | 1 | 0 | 0 | 1 |
| Preston Thibault | 0 | 0 | 0 | 0 |
| Andrew Thomas | 0 | 0 | 0 | 0 |