Scoring Summary
| Team | Goal | First Assist | Second Assist | Time |
|---|---|---|---|---|
| TimberwolvesTIM | Ray Chase | Stephen Atherton | — | 14:20 |
| TimberwolvesTIM | Matthew Vautour | Ray Chase | — | 12:15 |
| TimberwolvesTIM | Ray Chase | Daniel Lowe | Ray Basque | 9:00 |
| TimberwolvesTIM | Daniel Lowe | Ray Basque | Stephen Atherton | 8:00 |
| TimberwolvesTIM | Douglas Virtue | Scott McLean | Jamie Carson | 6:30 |
| StingersSTI | Douglas Taylor | — | — | 6:00 |
| TimberwolvesTIM | Daniel Lowe | Ray Chase | — | 4:00 |
| StingersSTI | Philip Lavergne | Tyson Taylor | Alexandre Gagne | 2:00 |
| Players | G | FA | SA | PTS |
|---|---|---|---|---|
| Stephen Atherton | 0 | 1 | 1 | 2 |
| Ray Basque | 0 | 1 | 1 | 2 |
| Jamie Carson | 0 | 0 | 1 | 1 |
| Ray Chase | 2 | 2 | 0 | 4 |
| Daniel Lowe | 2 | 1 | 0 | 3 |
| Scott McLean | 0 | 1 | 0 | 1 |
| Rene Pitre | 0 | 0 | 0 | 0 |
| Jeff Smith | 0 | 0 | 0 | 0 |
| Matthew Smith | 0 | 0 | 0 | 0 |
| Matthew Vautour | 1 | 0 | 0 | 1 |
| Douglas Virtue | 1 | 0 | 0 | 1 |
2 Stingers
| Players | G | FA | SA | PTS |
|---|---|---|---|---|
| Alexandre Gagne | 0 | 0 | 1 | 1 |
| Roger Gervais | 0 | 0 | 0 | 0 |
| Rick Kent Goalie | 0 | 0 | 0 | 0 |
| Philip Lavergne | 1 | 0 | 0 | 1 |
| Alex Main | 0 | 0 | 0 | 0 |
| Douglas Taylor | 1 | 0 | 0 | 1 |
| Tyson Taylor | 0 | 1 | 0 | 1 |