Scoring Summary
| Team | Goal | First Assist | Second Assist | Time |
|---|---|---|---|---|
| StingersSTI | Mike Clarke | Tyson Taylor | Douglas Taylor | 19:30 |
| StingersSTI | Alexandre Gagne | Mike Clarke | Burke Harmon | 17:28 |
| StingersSTI | Mike Clarke | Philip Lavergne | Alexandre Gagne | 16:05 |
| Purple TR8RZPT | Harold Plante | Jamie Williams | Michel Leger | 15:00 |
| StingersSTI | Roger Gervais | Tyson Taylor | Mike Clarke | 14:00 |
| Purple TR8RZPT | Jamie Williams | Harold Plante | — | 12:15 |
| Purple TR8RZPT | Jamie Williams | Brian Kelly | — | 10:56 |
| StingersSTI | Mike Clarke | — | — | 6:39 |
| Purple TR8RZPT | Brian Kelly | Mike Connor | — | 5:52 |
| Purple TR8RZPT | Brian Kelly | Harold Plante | — | 3:00 |
| Purple TR8RZPT | Harold Plante | Jamie Williams | — | 0:19 |
5 Stingers
| Players | G | FA | SA | PTS |
|---|---|---|---|---|
| Mike Clarke | 3 | 1 | 1 | 5 |
| Mike Davidson | 0 | 0 | 0 | 0 |
| Alexandre Gagne | 1 | 0 | 1 | 2 |
| Roger Gervais | 1 | 0 | 0 | 1 |
| Burke Harmon | 0 | 0 | 1 | 1 |
| Rick Kent Goalie | 0 | 0 | 0 | 0 |
| Philip Lavergne | 0 | 1 | 0 | 1 |
| Douglas Taylor | 0 | 0 | 1 | 1 |
| Tyson Taylor | 0 | 2 | 0 | 2 |
| Players | G | FA | SA | PTS |
|---|---|---|---|---|
| Carl Brown | 0 | 0 | 0 | 0 |
| Mike Connor | 0 | 1 | 0 | 1 |
| Cody Hickey Court | 0 | 0 | 0 | 0 |
| Brian Kelly | 2 | 1 | 0 | 3 |
| Christopher Kumar | 0 | 0 | 0 | 0 |
| Michel Leger | 0 | 0 | 1 | 1 |
| Harold Plante | 2 | 2 | 0 | 4 |
| Jamie Williams | 2 | 2 | 0 | 4 |