Scoring Summary
| Team | Goal | First Assist | Second Assist | Time |
|---|---|---|---|---|
| PylonsPYL | Mike Wood | Joel Thorne | Mike Moore | 17:57 |
| PylonsPYL | Joel Thorne | — | — | 17:05 |
| PylonsPYL | Brent McKenna | Mike Moore | — | 6:06 |
| StingersSTI | Alexandre Gagne | Douglas Taylor | Mike Connor | 5:52 |
| StingersSTI | Douglas Taylor | Alex Main | — | 4:42 |
| PylonsPYL | Joel Thorne | Stephen Rafuse | — | 2:58 |
| StingersSTI | Alexandre Gagne | — | — | 0:10 |
3 Stingers
| Players | G | FA | SA | PTS |
|---|---|---|---|---|
| Mike Connor Spare | 0 | 0 | 1 | 1 |
| Mike Davidson | 0 | 0 | 0 | 0 |
| Alexandre Gagne | 2 | 0 | 0 | 2 |
| Roger Gervais | 0 | 0 | 0 | 0 |
| Vince MacDonald Goalie Spare | 0 | 0 | 0 | 0 |
| Alex Main | 0 | 1 | 0 | 1 |
| Harold Plante Spare | 0 | 0 | 0 | 0 |
| Douglas Taylor | 1 | 1 | 0 | 2 |
4 Pylons
| Players | G | FA | SA | PTS |
|---|---|---|---|---|
| Larry Condly | 0 | 0 | 0 | 0 |
| Brandon Leet-MacFarlane | 0 | 0 | 0 | 0 |
| Michael Luff | 0 | 0 | 0 | 0 |
| Brent McKenna | 1 | 0 | 0 | 1 |
| Mike Moore | 0 | 1 | 1 | 2 |
| Stephen Rafuse | 0 | 1 | 0 | 1 |
| Jeff Stewart | 0 | 0 | 0 | 0 |
| Joel Thorne | 2 | 1 | 0 | 3 |
| Mike Wood | 1 | 0 | 0 | 1 |