Scoring Summary
| Team | Goal | First Assist | Second Assist | Time |
|---|---|---|---|---|
| StingersSTI | Alex Main | Douglas Taylor | — | 19:00 |
| Purple TR8RZPT | Michel Leger | Brad Wilson | — | 18:00 |
| Purple TR8RZPT | Jamie Williams | Mike Connor | — | 17:00 |
| Purple TR8RZPT | Jamie Williams | Mike Connor | — | 16:00 |
| Purple TR8RZPT | Jamie Williams | — | — | 14:00 |
| Purple TR8RZPT | Mike Connor | Harold Plante | Jamie Williams | 12:00 |
| Purple TR8RZPT | Jamie Williams | Mike Connor | Harold Plante | 10:00 |
| StingersSTI | Alexandre Gagne | — | — | 8:00 |
| StingersSTI | Mike Moore Spare | Douglas Taylor | — | 6:00 |
| Purple TR8RZPT | Mike Connor | — | — | 4:00 |
| StingersSTI | Douglas Taylor | Alex Main | — | 3:30 |
| StingersSTI | Mike Moore Spare | Alex Main | — | 3:00 |
| Purple TR8RZPT | Mike Connor | Carl Brown | Jamie Williams | 2:30 |
| StingersSTI | Mike Moore Spare | Alexandre Gagne | Brent McKenna | 2:00 |
6 Stingers
| Players | G | FA | SA | PTS |
|---|---|---|---|---|
| Mike Davidson | 0 | 0 | 0 | 0 |
| Alexandre Gagne | 1 | 1 | 0 | 2 |
| Vince MacDonald Goalie Spare | 0 | 0 | 0 | 0 |
| Alex Main | 1 | 2 | 0 | 3 |
| Brent McKenna Spare | 0 | 0 | 1 | 1 |
| Mike Moore Spare | 3 | 0 | 0 | 3 |
| Douglas Taylor | 1 | 2 | 0 | 3 |
| Players | G | FA | SA | PTS |
|---|---|---|---|---|
| Carl Brown | 0 | 1 | 0 | 1 |
| Mike Connor | 3 | 3 | 0 | 6 |
| Cody Hickey Court | 0 | 0 | 0 | 0 |
| Christopher Kumar | 0 | 0 | 0 | 0 |
| Michel Leger | 1 | 0 | 0 | 1 |
| Harold Plante | 0 | 1 | 1 | 2 |
| Jamie Williams | 4 | 0 | 2 | 6 |
| Brad Wilson | 0 | 1 | 0 | 1 |