Scoring Summary
| Team | Goal | First Assist | Second Assist | Time |
|---|---|---|---|---|
| BlueBLU | Sloan Smallman | Jeff Schriver | — | 22:00 |
| WhiteWHI | Bobby Woods | Derek Brown | — | 19:40 |
| WhiteWHI | Bobby Woods | — | — | 16:55 |
| WhiteWHI | Brian Kelly | Cameron Miller | Derek Brown | 11:20 |
| WhiteWHI | Cameron Miller | Tim O'Leary | — | 10:00 |
| WhiteWHI | Vince MacDonald | Cameron Miller | Bobby Woods | 9:00 |
| WhiteWHI | Cameron Miller | Brian Kelly | Tim O'Leary | 7:00 |
| WhiteWHI | Jean-Marc Gionet | Derek Brown | — | 6:00 |
| BlueBLU | Matt Astle Spare | Matthew Mcgloin | — | 5:30 |
| WhiteWHI | Vince MacDonald | Derek Brown | Bobby Woods | 4:30 |
| WhiteWHI | Brian Kelly | Cameron Miller | Derek Brown | 1:00 |
| WhiteWHI | Brian Kelly | Bobby Woods | Tim O'Leary | 0:10 |
10 White
| Players | G | FA | SA | PTS |
|---|---|---|---|---|
| Michael Bannister Goalie | 0 | 0 | 0 | 0 |
| Derek Brown | 0 | 3 | 2 | 5 |
| Jean-Marc Gionet | 1 | 0 | 0 | 1 |
| Brian Kelly | 3 | 1 | 0 | 4 |
| Vince MacDonald | 2 | 0 | 0 | 2 |
| Cameron Miller | 2 | 3 | 0 | 5 |
| Tim O'Leary | 0 | 1 | 2 | 3 |
| Bobby Woods | 2 | 1 | 2 | 5 |
2 Blue
| Players | G | FA | SA | PTS |
|---|---|---|---|---|
| Matt Astle Spare | 1 | 0 | 0 | 1 |
| Luke Demmings | 0 | 0 | 0 | 0 |
| Matthew Mcgloin | 0 | 1 | 0 | 1 |
| Paul Richard Goalie | 0 | 0 | 0 | 0 |
| Jeff Schriver Spare | 0 | 1 | 0 | 1 |
| Sloan Smallman | 1 | 0 | 0 | 1 |
| Jamie Williams | 0 | 0 | 0 | 0 |