Scoring Summary
| Team | Goal | First Assist | Second Assist | Time |
|---|---|---|---|---|
| GrizzliesGRI | Matt Astle | Michael Luff | Jim Taylor | 17:30 |
| WhalersWHA | Bobby Woods | Benton Flanagan | Tim O'Leary | 12:55 |
| WhalersWHA | Benton Flanagan | Sean Keenan | Chris Carson | 11:30 |
| WhalersWHA | Alexandre Gagne | Stephen Rafuse | — | 10:40 |
| GrizzliesGRI | Sloan Smallman | Luke Demmings | — | 10:00 |
| GrizzliesGRI | Matt Astle | Mike Moore | Michael Luff | 7:00 |
| WhalersWHA | Stephen Rafuse | Douglas Taylor | Alexandre Gagne | 4:15 |
| GrizzliesGRI | Luke Demmings | Michael Luff | — | 3:10 |
| GrizzliesGRI | Matt Astle | Luke Demmings | — | 0:38 |
| WhalersWHA | Bobby Woods | — | — | 0:18 |
| Players | G | FA | SA | PTS |
|---|---|---|---|---|
| Matt Astle | 3 | 0 | 0 | 3 |
| Luke Demmings | 1 | 2 | 0 | 3 |
| Ray Harris Goalie | 0 | 0 | 0 | 0 |
| Michael Luff | 0 | 2 | 1 | 3 |
| Mike Moore | 0 | 1 | 0 | 1 |
| Rene Pitre | 0 | 0 | 0 | 0 |
| Sloan Smallman | 1 | 0 | 0 | 1 |
| Jim Taylor | 0 | 0 | 1 | 1 |
5 Whalers
| Players | G | FA | SA | PTS |
|---|---|---|---|---|
| Chris Carson | 0 | 0 | 1 | 1 |
| Benton Flanagan | 1 | 1 | 0 | 2 |
| Alexandre Gagne | 1 | 0 | 1 | 2 |
| Cody Hickey Court Goalie | 0 | 0 | 0 | 0 |
| Sean Keenan | 0 | 1 | 0 | 1 |
| Tim O'Leary | 0 | 0 | 1 | 1 |
| Stephen Rafuse | 1 | 1 | 0 | 2 |
| Douglas Taylor | 0 | 1 | 0 | 1 |
| Bobby Woods | 2 | 0 | 0 | 2 |