Scoring Summary
| Team | Goal | First Assist | Second Assist | Time |
|---|---|---|---|---|
| BlackoutBLA | Bruno Dugas | Grant Donovan | Ray Chase | 20:56 |
| BlackoutBLA | Ray Chase | Grant Donovan | Bruno Dugas | 20:20 |
| BlackoutBLA | Grant Donovan | — | — | 19:51 |
| No RegretzkysNR | Mike Ridley | Connor Hoeg | — | 18:55 |
| No RegretzkysNR | Marc Guitard | Mike Ridley | Mike Connor | 18:15 |
| BlackoutBLA | Grant Donovan | Matthew Knight | — | 17:20 |
| No RegretzkysNR | Marc Guitard | — | — | 12:45 |
| BlackoutBLA | Grant Donovan | Matthew Knight | Bruno Dugas | 7:22 |
| BlackoutBLA | Grant Donovan | Ray Chase | Matthew Knight | 6:40 |
| No RegretzkysNR | Marc Guitard | Mike Connor | Derek Brown | 4:33 |
| BlackoutBLA | Ray Chase | Grant Donovan | Bruno Dugas | 3:37 |
| No RegretzkysNR | Mike Connor | Derek Brown | — | 0:5 |
| Players | G | FA | SA | PTS |
|---|---|---|---|---|
| Derek Brown | 0 | 1 | 1 | 2 |
| Mike Connor | 1 | 1 | 1 | 3 |
| Jeff Gallant | 0 | 0 | 0 | 0 |
| Jean-Marc Gionet | 0 | 0 | 0 | 0 |
| Marc Guitard | 3 | 0 | 0 | 3 |
| Connor Hoeg | 0 | 1 | 0 | 1 |
| Scott McLean | 0 | 0 | 0 | 0 |
| Paul Richard Goalie | 0 | 0 | 0 | 0 |
| Mike Ridley | 1 | 1 | 0 | 2 |
| Matthew Vautour | 0 | 0 | 0 | 0 |
7 Blackout
| Players | G | FA | SA | PTS |
|---|---|---|---|---|
| Ray Chase | 2 | 1 | 1 | 4 |
| Grant Donovan | 4 | 3 | 0 | 7 |
| Bruno Dugas | 1 | 0 | 3 | 4 |
| Matthew Knight | 0 | 2 | 1 | 3 |
| Rene LeBouthillier | 0 | 0 | 0 | 0 |
| jerry love | 0 | 0 | 0 | 0 |
| Scott Lynch | 0 | 0 | 0 | 0 |
| Preston Thibault | 0 | 0 | 0 | 0 |
| Andrew Thomas Goalie | 0 | 0 | 0 | 0 |