Scoring Summary
| Team | Goal | First Assist | Second Assist | Time |
|---|---|---|---|---|
| BlackoutBLA | Bruno Dugas | Ray Chase | Preston Thibault | 19:24 |
| BlackoutBLA | Ray Chase | Bruno Dugas | Preston Thibault | 19:02 |
| BlackoutBLA | Scott Lynch | Grant Donovan | — | 15:59 |
| BlackoutBLA | Bruno Dugas | — | — | 15:49 |
| No RegretzkysNR | Mike Ridley | Jeff Gallant | Mike Connor | 14:02 |
| BlackoutBLA | Grant Donovan | Scott Lynch | Rene LeBouthillier | 11:57 |
| BlackoutBLA | Scott Lynch | Grant Donovan | Preston Thibault | 11:10 |
| BlackoutBLA | Grant Donovan | Scott Lynch | Rene LeBouthillier | 10:17 |
| No RegretzkysNR | Jeff Gallant | Derek Brown | — | 9:21 |
| No RegretzkysNR | Marc Guitard | — | — | 6:49 |
| No RegretzkysNR | Marc Guitard | Mike Ridley | Derek Brown | 6:08 |
| BlackoutBLA | Grant Donovan | — | — | 5:40 |
| BlackoutBLA | Ray Chase | Grant Donovan | Rene LeBouthillier | 5:32 |
| BlackoutBLA | Grant Donovan | — | — | 4:20 |
| BlackoutBLA | Bruno Dugas | Grant Donovan | Scott Lynch | 2:49 |
| No RegretzkysNR | Jeff Gallant | Marc Guitard | Derek Brown | 1:03 |
| No RegretzkysNR | Jeff Gallant | Mike Connor | Marc Guitard | 0:39 |
| BlackoutBLA | Ray Chase | Rene LeBouthillier | Preston Thibault | 0:6 |
| Players | G | FA | SA | PTS |
|---|---|---|---|---|
| Derek Brown | 0 | 1 | 2 | 3 |
| Mike Connor | 0 | 1 | 1 | 2 |
| Jeff Gallant | 3 | 1 | 0 | 4 |
| Jean-Marc Gionet | 0 | 0 | 0 | 0 |
| Marc Guitard | 2 | 1 | 1 | 4 |
| Connor Hoeg | 0 | 0 | 0 | 0 |
| Scott McLean | 0 | 0 | 0 | 0 |
| Paul Richard Goalie | 0 | 0 | 0 | 0 |
| Mike Ridley | 1 | 1 | 0 | 2 |
12 Blackout
| Players | G | FA | SA | PTS |
|---|---|---|---|---|
| Ray Chase | 3 | 1 | 0 | 4 |
| Grant Donovan | 4 | 4 | 0 | 8 |
| Bruno Dugas | 3 | 1 | 0 | 4 |
| Rene LeBouthillier | 0 | 1 | 3 | 4 |
| Scott Lynch | 2 | 2 | 1 | 5 |
| Preston Thibault | 0 | 0 | 4 | 4 |
| Andrew Thomas Goalie | 0 | 0 | 0 | 0 |