Scoring Summary
| Team | Goal | First Assist | Second Assist | Time |
|---|---|---|---|---|
| GrizzliesGRI | Mike Wood | Luke Demmings | Michael Luff | 19:00 |
| WhalersWHA | Stephen Rafuse | Alexandre Gagne | Chris Carson | 12:25 |
| WhalersWHA | Alexandre Gagne | Bobby Woods | Stephen Rafuse | 5:50 |
| WhalersWHA | Tim O'Leary | Bobby Woods | — | 4:40 |
| GrizzliesGRI | Matt Astle | Ian Lapointe | — | 3:00 |
| WhalersWHA | Alexandre Gagne | Bobby Woods | Douglas Taylor | 0:30 |
| Players | G | FA | SA | PTS |
|---|---|---|---|---|
| Matt Astle | 1 | 0 | 0 | 1 |
| Luke Demmings | 0 | 1 | 0 | 1 |
| Ray Harris Goalie | 0 | 0 | 0 | 0 |
| Ian Lapointe | 0 | 1 | 0 | 1 |
| Michael Luff | 0 | 0 | 1 | 1 |
| Mike Moore | 0 | 0 | 0 | 0 |
| Rene Pitre | 0 | 0 | 0 | 0 |
| Sloan Smallman | 0 | 0 | 0 | 0 |
| Jim Taylor | 0 | 0 | 0 | 0 |
| Mike Wood | 1 | 0 | 0 | 1 |
4 Whalers
| Players | G | FA | SA | PTS |
|---|---|---|---|---|
| Chris Carson | 0 | 0 | 1 | 1 |
| Benton Flanagan | 0 | 0 | 0 | 0 |
| Alexandre Gagne | 2 | 1 | 0 | 3 |
| Burke Harmon | 0 | 0 | 0 | 0 |
| Cody Hickey Court Goalie | 0 | 0 | 0 | 0 |
| Tim O'Leary | 1 | 0 | 0 | 1 |
| Stephen Rafuse | 1 | 0 | 1 | 2 |
| Douglas Taylor | 0 | 0 | 1 | 1 |
| Bobby Woods | 0 | 3 | 0 | 3 |