2018 Season
Brian Kelly
2018 Season Regular season
55
GP
37
G
23
FA
14
SA
74
PTS
1.35
PPG
Game Log
| Date | Opponent | G | FA | SA | PTS |
|---|---|---|---|---|---|
| Apr 14, 2019 · 7:05 PM | vs No Regretzkys | 2 | 1 | 0 | 3 |
| Apr 14, 2019 · 6:40 PM | vs Red Rockets | 1 | 0 | 0 | 1 |
| Apr 14, 2019 · 5:25 PM | vs Megadepth | 2 | 2 | 1 | 5 |
| Apr 7, 2019 · 8:45 PM | vs Red Rockets | 0 | 0 | 0 | 0 |
| Apr 7, 2019 · 7:55 PM | vs Top Cheese | 1 | 1 | 2 | 4 |
| Apr 7, 2019 · 7:30 PM | vs Whalers | 1 | 0 | 1 | 2 |
| Mar 10, 2019 · 7:05 PM | vs Grizzlies | 0 | 0 | 0 | 0 |
| Mar 10, 2019 · 6:15 PM | vs Top Cheese | 0 | 0 | 0 | 0 |
| Mar 10, 2019 · 5:50 PM | vs No Regretzkys | 1 | 0 | 0 | 1 |
| Jan 28, 2019 · 6:40 PM | vs Top Cheese | 0 | 0 | 1 | 1 |
| Jan 28, 2019 · 5:50 PM | vs Red Rockets | 0 | 0 | 0 | 0 |
| Jan 28, 2019 · 5:00 PM | vs Whalers | 0 | 0 | 0 | 0 |
| Jan 21, 2019 · 9:10 PM | vs Grizzlies | 2 | 1 | 0 | 3 |
| Jan 21, 2019 · 8:20 PM | vs Megadepth | 3 | 0 | 0 | 3 |
| Jan 21, 2019 · 7:30 PM | vs Red Rockets | 1 | 1 | 0 | 2 |
| Jan 14, 2019 · 6:15 PM | vs Top Cheese | 0 | 2 | 0 | 2 |
| Jan 14, 2019 · 5:50 PM | vs Top Cheese | 1 | 0 | 0 | 1 |
| Jan 14, 2019 · 5:25 PM | vs Megadepth | 2 | 2 | 0 | 4 |
| Jan 14, 2019 · 5:00 PM | vs Blackout | 1 | 0 | 0 | 1 |
| Jan 7, 2019 · 9:35 PM | vs No Regretzkys | 1 | 0 | 0 | 1 |
| Jan 7, 2019 · 8:45 PM | vs Whalers | 0 | 0 | 1 | 1 |
| Jan 7, 2019 · 8:20 PM | vs Blackout | 3 | 0 | 0 | 3 |
| Dec 30, 2018 · 6:15 PM | vs Grizzlies | 2 | 1 | 0 | 3 |
| Dec 30, 2018 · 5:25 PM | vs No Regretzkys | 1 | 0 | 0 | 1 |
| Dec 30, 2018 · 5:00 PM | vs Top Cheese | 0 | 0 | 0 | 0 |
| Dec 23, 2018 · 7:05 PM | vs Grizzlies | 0 | 0 | 0 | 0 |
| Dec 23, 2018 · 6:15 PM | vs Whalers | 0 | 0 | 0 | 0 |
| Dec 23, 2018 · 5:50 PM | vs Red Rockets | 0 | 1 | 0 | 1 |
| Dec 16, 2018 · 8:45 PM | vs Megadepth | 1 | 0 | 2 | 3 |
| Dec 16, 2018 · 7:55 PM | vs Red Rockets | 1 | 0 | 0 | 1 |
| Dec 16, 2018 · 7:30 PM | vs Top Cheese | 0 | 0 | 0 | 0 |
| Dec 9, 2018 · 7:05 PM | vs Top Cheese | 1 | 0 | 1 | 2 |
| Dec 9, 2018 · 6:40 PM | vs Blackout | 0 | 0 | 0 | 0 |
| Dec 9, 2018 · 5:25 PM | vs Megadepth | 0 | 0 | 0 | 0 |
| Dec 2, 2018 · 9:35 PM | vs Blackout | 0 | 0 | 0 | 0 |
| Dec 2, 2018 · 8:45 PM | vs No Regretzkys | 1 | 0 | 0 | 1 |
| Dec 2, 2018 · 8:20 PM | vs Red Rockets | 0 | 3 | 0 | 3 |
| Nov 4, 2018 · 6:40 PM | vs Grizzlies | 1 | 1 | 0 | 2 |
| Nov 4, 2018 · 5:50 PM | vs Blackout | 0 | 0 | 2 | 2 |
| Nov 4, 2018 · 5:00 PM | vs Top Cheese | 1 | 0 | 0 | 1 |
| Oct 8, 2018 · 9:10 PM | vs Red Rockets | 1 | 0 | 1 | 2 |
| Oct 8, 2018 · 8:20 PM | vs Top Cheese | 0 | 1 | 0 | 1 |
| Oct 8, 2018 · 7:30 PM | vs Blackout | 0 | 0 | 1 | 1 |
| Oct 1, 2018 · 7:05 PM | vs Megadepth | 0 | 0 | 1 | 1 |
| Oct 1, 2018 · 6:15 PM | vs Grizzlies | 1 | 0 | 0 | 1 |
| Oct 1, 2018 · 5:50 PM | vs Whalers | 1 | 2 | 0 | 3 |
| Sep 24, 2018 · 8:45 PM | vs Whalers | 0 | 0 | 0 | 0 |
| Sep 24, 2018 · 7:55 PM | vs Top Cheese | 0 | 1 | 0 | 1 |
| Sep 24, 2018 · 7:30 PM | vs No Regretzkys | 0 | 0 | 0 | 0 |
| Sep 17, 2018 · 9:10 PM | vs No Regretzkys | 1 | 1 | 0 | 2 |
| Sep 17, 2018 · 8:20 PM | vs Blackout | 0 | 0 | 0 | 0 |
| Sep 17, 2018 · 7:30 PM | vs Red Rockets | 1 | 0 | 0 | 1 |
| Sep 10, 2018 · 9:10 PM | vs Grizzlies | 0 | 0 | 0 | 0 |
| Sep 10, 2018 · 8:20 PM | vs Blackout | 1 | 1 | 0 | 2 |
| Sep 10, 2018 · 7:30 PM | vs Whalers | 0 | 1 | 0 | 1 |
Career by Season
| Season | Team | GP | G | FA | SA | PTS | PPG |
|---|---|---|---|---|---|---|---|
| 2026 | Orange | stats not recorded | |||||
| 2025 † | Deep Purple | 34 | 63 | 51 | 22 | 4.00 | |
| 2024 | Oogie Boogiemen | 45 | 52 | 60 | 25 | 3.04 | |
| 2023 | Blue Devils | 48 | 44 | 52 | 25 | 2.52 | |
| 2022 | Black Aces | 37 | 49 | 46 | 17 | 3.03 | |
| 2021 | White | 4 | 7 | 2 | 0 | 2.25 | |
| 2020 | White | 18 | 16 | 23 | 18 | 3.17 | |
| 2019 | Mighty Rubber Duckies | 46 | 29 | 27 | 14 | 1.52 | |
| 2018 | Blaze | 55 | 37 | 23 | 14 | 1.35 | |
| 2017 | Purple TR8RZ | 50 | 45 | 32 | 13 | 1.80 | |
| 2016 | Purple Reign | 56 | 44 | 60 | 11 | 2.05 | |
| 2015 | Retribution | 46 | 39 | 34 | 21 | 2.04 | |
| 2014 † | Flying Elbows | 49 | 27 | 37 | 17 | 1.65 | |
| 2013 | Warriors | 40 | 27 | 30 | 15 | 1.80 | |
| 2011 | Shooters | 24 | 2 | 5 | 5 | 0.50 | |
| Career | 15 seasons | 552 | 481 | 482 | 217 | 1180 | 2.14 |
Per-game stats were digitized for select seasons; "stats not recorded" seasons are schedule-only in the archive. Seasons marked † are stored as one total covering regular season and playoffs, which the archive doesn't separate.