2018 Season
Trevor Graham
2018 Season Regular season
54
GP
10
G
9
FA
5
SA
24
PTS
0.44
PPG
Game Log
| Date | Opponent | G | FA | SA | PTS |
|---|---|---|---|---|---|
| Apr 14, 2019 · 7:05 PM | vs No Regretzkys | 0 | 0 | 0 | 0 |
| Apr 14, 2019 · 6:40 PM | vs Red Rockets | 0 | 0 | 0 | 0 |
| Apr 14, 2019 · 5:25 PM | vs Megadepth | 2 | 0 | 0 | 2 |
| Apr 7, 2019 · 8:45 PM | vs Red Rockets | 1 | 0 | 0 | 1 |
| Apr 7, 2019 · 7:55 PM | vs Top Cheese | 1 | 0 | 0 | 1 |
| Apr 7, 2019 · 7:30 PM | vs Whalers | 0 | 0 | 0 | 0 |
| Mar 10, 2019 · 7:05 PM | vs Grizzlies | 0 | 0 | 0 | 0 |
| Mar 10, 2019 · 6:15 PM | vs Top Cheese | 1 | 2 | 1 | 4 |
| Mar 10, 2019 · 5:50 PM | vs No Regretzkys | 0 | 0 | 0 | 0 |
| Feb 4, 2019 · 9:35 PM | vs No Regretzkys | 0 | 0 | 0 | 0 |
| Feb 4, 2019 · 9:10 PM | vs Whalers | 0 | 0 | 0 | 0 |
| Feb 4, 2019 · 8:20 PM | vs Megadepth | 0 | 0 | 0 | 0 |
| Jan 28, 2019 · 6:40 PM | vs Top Cheese | 0 | 0 | 0 | 0 |
| Jan 28, 2019 · 5:50 PM | vs Red Rockets | 0 | 0 | 0 | 0 |
| Jan 28, 2019 · 5:00 PM | vs Whalers | 0 | 0 | 0 | 0 |
| Jan 21, 2019 · 9:10 PM | vs Grizzlies | 1 | 0 | 0 | 1 |
| Jan 21, 2019 · 8:20 PM | vs Megadepth | 0 | 1 | 2 | 3 |
| Jan 21, 2019 · 7:30 PM | vs Red Rockets | 1 | 0 | 0 | 1 |
| Jan 14, 2019 · 6:15 PM | vs Top Cheese | 0 | 0 | 0 | 0 |
| Jan 14, 2019 · 5:25 PM | vs Megadepth | 0 | 1 | 2 | 3 |
| Jan 14, 2019 · 5:00 PM | vs Blackout | 0 | 0 | 0 | 0 |
| Jan 7, 2019 · 9:35 PM | vs No Regretzkys | 0 | 0 | 0 | 0 |
| Jan 7, 2019 · 8:45 PM | vs Whalers | 0 | 0 | 0 | 0 |
| Jan 7, 2019 · 8:20 PM | vs Blackout | 0 | 0 | 0 | 0 |
| Dec 30, 2018 · 6:15 PM | vs Grizzlies | 0 | 2 | 0 | 2 |
| Dec 30, 2018 · 5:25 PM | vs No Regretzkys | 0 | 0 | 0 | 0 |
| Dec 30, 2018 · 5:00 PM | vs Top Cheese | 0 | 0 | 0 | 0 |
| Dec 23, 2018 · 7:05 PM | vs Grizzlies | 0 | 0 | 0 | 0 |
| Dec 23, 2018 · 6:15 PM | vs Whalers | 0 | 0 | 0 | 0 |
| Dec 23, 2018 · 5:50 PM | vs Red Rockets | 1 | 0 | 0 | 1 |
| Dec 16, 2018 · 8:45 PM | vs Megadepth | 1 | 1 | 0 | 2 |
| Dec 16, 2018 · 7:55 PM | vs Red Rockets | 0 | 0 | 0 | 0 |
| Dec 16, 2018 · 7:30 PM | vs Top Cheese | 0 | 0 | 0 | 0 |
| Dec 9, 2018 · 7:05 PM | vs Top Cheese | 0 | 0 | 0 | 0 |
| Dec 9, 2018 · 6:40 PM | vs Blackout | 0 | 0 | 0 | 0 |
| Dec 9, 2018 · 5:25 PM | vs Megadepth | 0 | 0 | 0 | 0 |
| Oct 22, 2018 · 8:45 PM | vs Megadepth | 0 | 0 | 0 | 0 |
| Oct 22, 2018 · 7:55 PM | vs Whalers | 0 | 0 | 0 | 0 |
| Oct 22, 2018 · 7:30 PM | vs Blackout | 0 | 0 | 0 | 0 |
| Oct 8, 2018 · 9:10 PM | vs Red Rockets | 0 | 0 | 0 | 0 |
| Oct 8, 2018 · 8:20 PM | vs Top Cheese | 0 | 0 | 0 | 0 |
| Oct 8, 2018 · 7:30 PM | vs Blackout | 0 | 1 | 0 | 1 |
| Oct 1, 2018 · 7:05 PM | vs Megadepth | 0 | 0 | 0 | 0 |
| Oct 1, 2018 · 6:15 PM | vs Grizzlies | 0 | 0 | 0 | 0 |
| Oct 1, 2018 · 5:50 PM | vs Whalers | 0 | 0 | 0 | 0 |
| Sep 24, 2018 · 8:45 PM | vs Whalers | 0 | 0 | 0 | 0 |
| Sep 24, 2018 · 7:55 PM | vs Top Cheese | 0 | 0 | 0 | 0 |
| Sep 24, 2018 · 7:30 PM | vs No Regretzkys | 0 | 0 | 0 | 0 |
| Sep 17, 2018 · 9:10 PM | vs No Regretzkys | 0 | 0 | 0 | 0 |
| Sep 17, 2018 · 8:20 PM | vs Blackout | 0 | 1 | 0 | 1 |
| Sep 17, 2018 · 7:30 PM | vs Red Rockets | 0 | 0 | 0 | 0 |
| Sep 10, 2018 · 9:10 PM | vs Grizzlies | 0 | 0 | 0 | 0 |
| Sep 10, 2018 · 8:20 PM | vs Blackout | 1 | 0 | 0 | 1 |
| Sep 10, 2018 · 7:30 PM | vs Whalers | 0 | 0 | 0 | 0 |
Career by Season
| Season | Team | GP | G | FA | SA | PTS | PPG |
|---|---|---|---|---|---|---|---|
| 2026 | Yellow | stats not recorded | |||||
| 2025 (C) † | The Heat | 54 | 6 | 5 | 10 | 0.39 | |
| 2024 | Red Devils | 55 | 19 | 7 | 11 | 0.67 | |
| 2023 | Unicorns | 50 | 4 | 5 | 22 | 0.62 | |
| 2022 (C) | Irritators | 54 | 14 | 9 | 11 | 0.63 | |
| 2021 | Red | 3 | 1 | 0 | 0 | 0.33 | |
| 2020 | Red | 20 | 11 | 6 | 3 | 1.00 | |
| 2019 | FireOwls | 39 | 7 | 6 | 7 | 0.51 | |
| 2018 (C) | Blaze | 54 | 10 | 9 | 5 | 0.44 | |
| 2015 | Slashing Pumpkins | 30 | 5 | 5 | 15 | 0.83 | |
| 2014 † | Barrage | 30 | 1 | 2 | 6 | 0.30 | |
| 2013 | Unicorns | 40 | 9 | 12 | 16 | 0.93 | |
| 2011 | Incinerators | 24 | 2 | 0 | 9 | 0.46 | |
| 2010 | Heat | 60 | 0 | 12 | 22 | 0.57 | |
| 2009 | Shooters | 62 | 2 | 18 | 13 | 0.53 | |
| 2008 | Atlantic Cat | 56 | 3 | 11 | 11 | 0.45 | |
| 2007 (C) | Flames | 45 | 2 | 10 | 13 | 0.56 | |
| 2006 | Predators | 57 | 7 | 13 | 12 | 0.53 | |
| 2005 | Mikes Dykes | 58 | 8 | 13 | 11 | 0.55 | |
| Career | 19 seasons | 791 | 111 | 143 | 197 | 451 | 0.57 |
Per-game stats were digitized for select seasons; "stats not recorded" seasons are schedule-only in the archive. Seasons marked † are stored as one total covering regular season and playoffs, which the archive doesn't separate.