FreddyBallHockey

We are starting this Sunday September 20th at 1:00 pm. The full regular season schedule is now confirmed with 7 teams listed. Wishing everyone a safe, competitive, and fun year ahead. A reminder that your deposits are now due and full registration fees will be due at the end of the month. Please contact your captains for more information.

All-Time

League Records

Since 2005

Record Holders

Record Holder Total Season
Most Career Points Marc Guitard 2288 —
Most Career Goals Marc Guitard 1219 —
Most Career Assists Rick Bartlett 1373 —
Most Games Played Rick Bartlett 1149 —
Most Points, One Season Mark Whitlock 276 2010
Most Goals, One Season Marc Guitard 134 2011
Most Assists, One Season Mark Whitlock 162 2010

Career Scoring Leaders

Top 50, all recorded seasons combined.

# Player GP G A PTS PPG
1 Marc Guitard 696 1219 1069 2288 3.29
2 Troy Doyle 1058 928 1323 2251 2.13
3 Tim O'Leary 800 761 1160 1921 2.40
4 Rick Bartlett 1149 546 1373 1919 1.67
5 Mark Whitlock 962 567 1069 1636 1.70
6 Ray Chase 495 684 932 1616 3.26
7 Jim Taylor 725 673 830 1503 2.07
8 Mike Moore 729 821 670 1491 2.05
9 James Campbell 876 392 1039 1431 1.63
10 Bobby Woods 522 660 715 1375 2.63
11 Brian Kelly 552 487 702 1189 2.15
12 Ian Stevens 614 438 703 1141 1.86
13 Sloan Smallman 429 472 654 1126 2.62
14 Derek Brown 623 532 582 1114 1.79
15 Yvon Mayer 705 413 646 1059 1.50
16 Cameron Miller 327 512 497 1009 3.09
17 Luke Demmings 316 375 610 985 3.12
18 dennis moffitt 395 433 510 943 2.39
19 Jon Loubert 650 426 500 926 1.42
20 Peter Wolters 417 339 561 900 2.16
21 Mike Connor 612 211 648 859 1.40
22 Collin Sleep 382 472 378 850 2.23
23 David Crossman 254 341 509 850 3.35
24 Larry Condly 780 266 584 850 1.09
25 Grant Donovan 241 434 412 846 3.51
26 Vince MacDonald 468 358 483 841 1.80
27 Wayne Helpard 611 320 507 827 1.35
28 Rakesh Rajput 679 203 592 795 1.17
29 Greg Geurts 294 382 409 791 2.69
30 Jamie Carson 440 271 514 785 1.78
31 Carl Brown 582 432 351 783 1.35
32 Jeff Schriver 298 411 347 758 2.54
33 Douglas Taylor 478 258 500 758 1.59
34 Brent McKenna 408 478 249 727 1.78
35 Daniel Lowe 368 398 319 717 1.95
36 Stephen Rafuse 436 302 404 706 1.62
37 Jamie Williams 425 385 300 685 1.61
38 Harold Plante 598 196 429 625 1.05
39 Tyler Morris 294 277 346 623 2.12
40 Rick Haines 448 216 383 599 1.34
41 Bruno Dugas 258 346 249 595 2.31
42 Justin Manzer 390 278 297 575 1.47
43 Art McCoy 343 266 300 566 1.65
44 Mark Cress 463 128 436 564 1.22
45 Denis Loubert 410 271 286 557 1.36
46 Mike Clarke 220 351 189 540 2.45
47 Philip Cronkhite 656 95 444 539 0.82
48 Ian Lapointe 313 323 214 537 1.72
49 Clay Bouzane 217 210 311 521 2.40
50 Ayden Fillmore 193 259 260 519 2.69

Looking for a specific player? Browse the full player directory.